2nd half
Aug 21, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 12 | 0 | 38 | |
| 2 | 14 | 10 | 0 | 34 | |
| 3 | 15 | 9 | 4 | 29 | |
| 4 | 14 | 7 | 5 | 23 | |
| 5 | 14 | 7 | 5 | 23 | |
| 6 | 14 | 6 | 6 | 20 | |
| 7 | 15 | 5 | 6 | 19 | |
| 8 | 14 | 5 | 6 | 18 | |
| 9 | 15 | 4 | 9 | 14 | |
| 10 | 14 | 3 | 8 | 12 | |
| 11 | 14 | 3 | 10 | 10 | |
| 12 | 15 | 1 | 13 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 27 | |
| 2 | 12 | 8 | 3 | 25 | |
| 3 | 12 | 8 | 4 | 24 | |
| 4 | 12 | 7 | 3 | 23 | |
| 5 | 11 | 7 | 4 | 21 | |
| 6 | 11 | 4 | 4 | 15 | |
| 7 | 17 | 5 | 12 | 15 | |
| 8 | 11 | 4 | 6 | 13 | |
| 9 | 13 | 2 | 9 | 8 | |
| 10 | 11 | 2 | 8 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 27 | |
| 2 | 12 | 8 | 3 | 25 | |
| 3 | 12 | 8 | 4 | 24 | |
| 4 | 12 | 7 | 3 | 23 | |
| 5 | 11 | 7 | 4 | 21 | |
| 6 | 11 | 4 | 4 | 15 | |
| 7 | 17 | 5 | 12 | 15 | |
| 8 | 11 | 4 | 6 | 13 | |
| 9 | 13 | 2 | 9 | 8 | |
| 10 | 11 | 2 | 8 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 37 | |
| 2 | 12 | 9 | 1 | 29 | |
| 3 | 12 | 9 | 2 | 28 | |
| 4 | 13 | 8 | 2 | 27 | |
| 5 | 12 | 6 | 4 | 20 | |
| 6 | 13 | 5 | 6 | 17 | |
| 7 | 13 | 5 | 8 | 15 | |
| 8 | 13 | 4 | 6 | 15 | |
| 9 | 13 | 2 | 11 | 6 | |
| 10 | 13 | 2 | 11 | 6 | |
| 11 | 13 | 1 | 12 | 3 |
| Goals | ||
|---|---|---|
|
|
|
28 |
|
|
|
21 |
|
|
|
19 |
|
|
|
17 |
|
|
|
16 |
|
|
|
15 |
|
|
|
15 |
|
|
|
14 |
|
|
|
13 |
|
|
|
12 |
| Assists | ||
|---|---|---|
|
|
|
3 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
0 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Home | Score | Away |
|---|---|---|
Raplamaa JK
|
5 - 0 |
Viimsi Lõvid
|
Keila JK II
|
0 - 0 |
Viimsi JK III
|
755 Goals in 133 matches
51 Times out of 133 matches
85 out of 133 matches
scores 51.7 more goals than usual
scores -34.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 701 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 207 |
| Total red cards | 11 |
| Total yellow cards (Home) | 100 |
| Total yellow cards (Away) | 107 |
| Total red cards (Home) | 6 |
| Total red cards (Away) | 5 |
| Name | Club | Value |
|---|---|---|
|
|
|
€15.5k |
|
|
|
€7.7k |
|
|
|
€3.5k |
|
|
|
€2.1k |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS