Ended
Mar 06, 20:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 16 | 6 | 49 | |
| 2 | 22 | 14 | 5 | 45 | |
| 3 | 23 | 13 | 6 | 43 | |
| 4 | 23 | 13 | 6 | 43 | |
| 5 | 23 | 12 | 5 | 42 | |
| 6 | 23 | 12 | 7 | 40 | |
| 7 | 22 | 10 | 5 | 37 | |
| 8 | 23 | 10 | 7 | 36 | |
| 9 | 23 | 10 | 8 | 35 | |
| 10 | 23 | 9 | 14 | 27 | |
| 11 | 23 | 8 | 12 | 27 | |
| 12 | 22 | 7 | 11 | 25 | |
| 13 | 23 | 6 | 11 | 24 | |
| 14 | 22 | 5 | 14 | 18 | |
| 15 | 23 | 4 | 16 | 15 | |
| 16 | 23 | 3 | 19 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 21 | 1 | 64 | |
| 2 | 23 | 19 | 2 | 59 | |
| 3 | 23 | 16 | 5 | 50 | |
| 4 | 23 | 13 | 6 | 43 | |
| 5 | 23 | 13 | 9 | 40 | |
| 6 | 22 | 10 | 7 | 35 | |
| 7 | 22 | 9 | 7 | 33 | |
| 8 | 22 | 9 | 9 | 31 | |
| 9 | 23 | 8 | 9 | 30 | |
| 10 | 23 | 8 | 9 | 30 | |
| 11 | 22 | 8 | 13 | 25 | |
| 12 | 23 | 5 | 13 | 20 | |
| 13 | 23 | 4 | 13 | 18 | |
| 14 | 23 | 2 | 12 | 15 | |
| 15 | 23 | 3 | 15 | 14 | |
| 16 | 23 | 2 | 20 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
980 Goals in 239 matches
97 Times out of 239 matches
152 out of 239 matches
scores 32.8 more goals than usual
scores -24.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS