Ended
Jan 04, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 32 | |
| 2 | 14 | 9 | 1 | 31 | |
| 3 | 14 | 10 | 4 | 30 | |
| 4 | 14 | 8 | 3 | 27 | |
| 5 | 14 | 6 | 5 | 21 | |
| 6 | 14 | 4 | 10 | 12 | |
| 7 | 14 | 2 | 10 | 8 | |
| 8 | 14 | 0 | 14 | -9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 0 | 45 | |
| 2 | 15 | 11 | 3 | 34 | |
| 3 | 15 | 10 | 3 | 32 | |
| 4 | 15 | 6 | 7 | 20 | |
| 5 | 15 | 5 | 7 | 18 | |
| 6 | 16 | 5 | 9 | 17 | |
| 7 | 15 | 3 | 10 | 11 | |
| 8 | 15 | 3 | 11 | 10 | |
| 9 | 15 | 3 | 11 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 35 | |
| 2 | 1 | 1 | 0 | 34 | |
| 3 | 1 | 0 | 1 | 30 | |
| 4 | 1 | 0 | 1 | 27 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
484 Goals in 134 matches
59 Times out of 134 matches
81 out of 134 matches
scores 2.5 more goals than usual
scores -2.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS