Ended
Jan 04, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 32 | |
| 2 | 14 | 9 | 1 | 31 | |
| 3 | 14 | 10 | 4 | 30 | |
| 4 | 14 | 8 | 3 | 27 | |
| 5 | 14 | 6 | 5 | 21 | |
| 6 | 14 | 4 | 10 | 12 | |
| 7 | 14 | 2 | 10 | 8 | |
| 8 | 14 | 0 | 14 | -9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 45 | |
| 2 | 16 | 12 | 3 | 37 | |
| 3 | 16 | 11 | 3 | 35 | |
| 4 | 16 | 6 | 7 | 21 | |
| 5 | 16 | 6 | 8 | 20 | |
| 6 | 16 | 5 | 9 | 17 | |
| 7 | 16 | 4 | 10 | 14 | |
| 8 | 16 | 3 | 12 | 10 | |
| 9 | 16 | 3 | 12 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 38 | |
| 2 | 3 | 2 | 1 | 37 | |
| 3 | 2 | 1 | 1 | 33 | |
| 4 | 3 | 0 | 3 | 27 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 55 | |
| 2 | 6 | 5 | 0 | 51 | |
| 3 | 6 | 2 | 3 | 44 | |
| 4 | 6 | 0 | 5 | 22 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
550 Goals in 153 matches
71 Times out of 153 matches
89 out of 153 matches
scores 6.8 more goals than usual
scores -6.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS