Started
Mar 29, 09:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 1 | 39 | |
| 2 | 16 | 10 | 1 | 35 | |
| 3 | 16 | 9 | 4 | 30 | |
| 4 | 16 | 8 | 5 | 27 | |
| 5 | 16 | 7 | 7 | 23 | |
| 6 | 16 | 5 | 10 | 16 | |
| 7 | 16 | 3 | 10 | 12 | |
| 8 | 16 | 3 | 11 | 11 | |
| 9 | 16 | 2 | 10 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 12 | 0 | 38 | |
| 2 | 14 | 9 | 2 | 30 | |
| 3 | 14 | 8 | 6 | 24 | |
| 4 | 14 | 6 | 5 | 21 | |
| 5 | 14 | 6 | 8 | 18 | |
| 6 | 14 | 5 | 8 | 16 | |
| 7 | 14 | 3 | 9 | 11 | |
| 8 | 14 | 1 | 12 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 50 | |
| 2 | 4 | 1 | 3 | 33 | |
| 3 | 4 | 1 | 3 | 27 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 43 | |
| 2 | 2 | 0 | 2 | 35 | |
| 3 | 2 | 1 | 0 | 34 |
| Goals | ||
|---|---|---|
|
|
|
18 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
38 | |
|
|
37 | |
|
|
36 | |
|
|
33 | |
|
|
32 | |
|
|
28 | |
|
|
27 | |
|
|
26 | |
|
|
26 | |
|
|
24 | |
345 Goals in 99 matches
42 Times out of 99 matches
60 out of 99 matches
scores 17.0 more goals than usual
scores -14.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 6 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS