2nd half
Mar 15, 15:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 16 | 3 | 53 | |
| 2 | 25 | 14 | 5 | 48 | |
| 3 | 25 | 13 | 4 | 47 | |
| 4 | 25 | 13 | 6 | 45 | |
| 5 | 24 | 12 | 7 | 41 | |
| 6 | 25 | 11 | 6 | 41 | |
| 7 | 25 | 11 | 8 | 39 | |
| 8 | 24 | 10 | 8 | 36 | |
| 9 | 25 | 10 | 10 | 35 | |
| 10 | 24 | 8 | 11 | 29 | |
| 11 | 25 | 8 | 14 | 27 | |
| 12 | 25 | 6 | 12 | 25 | |
| 13 | 24 | 4 | 8 | 24 | |
| 14 | 24 | 5 | 15 | 19 | |
| 15 | 23 | 5 | 15 | 18 | |
| 16 | 25 | 3 | 17 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 17 | 5 | 54 | |
| 2 | 25 | 16 | 6 | 51 | |
| 3 | 25 | 14 | 5 | 48 | |
| 4 | 25 | 13 | 6 | 45 | |
| 5 | 25 | 13 | 7 | 44 | |
| 6 | 25 | 11 | 9 | 38 | |
| 7 | 25 | 10 | 11 | 34 | |
| 8 | 25 | 9 | 10 | 33 | |
| 9 | 25 | 8 | 8 | 33 | |
| 10 | 25 | 9 | 11 | 32 | |
| 11 | 25 | 8 | 11 | 30 | |
| 12 | 25 | 8 | 12 | 29 | |
| 13 | 25 | 7 | 12 | 27 | |
| 14 | 25 | 5 | 11 | 24 | |
| 15 | 25 | 5 | 15 | 20 | |
| 16 | 25 | 3 | 17 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 20 | 2 | 63 | |
| 2 | 25 | 18 | 1 | 60 | |
| 3 | 25 | 16 | 5 | 52 | |
| 4 | 25 | 11 | 7 | 40 | |
| 5 | 25 | 11 | 8 | 39 | |
| 6 | 25 | 9 | 11 | 32 | |
| 7 | 25 | 8 | 9 | 32 | |
| 8 | 25 | 8 | 10 | 31 | |
| 9 | 25 | 8 | 10 | 31 | |
| 10 | 25 | 9 | 12 | 31 | |
| 11 | 24 | 8 | 10 | 30 | |
| 12 | 25 | 6 | 11 | 26 | |
| 13 | 25 | 5 | 10 | 25 | |
| 14 | 25 | 7 | 14 | 25 | |
| 15 | 24 | 4 | 12 | 20 | |
| 16 | 25 | 2 | 18 | 11 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
976 Goals in 344 matches
180 Times out of 344 matches
188 out of 344 matches
scores 15.5 more goals than usual
scores -13.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS