| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 66 | |
| 2 | 31 | 20 | 7 | 64 | |
| 3 | 31 | 13 | 10 | 47 | |
| 4 | 30 | 13 | 10 | 46 | |
| 5 | 31 | 13 | 13 | 44 | |
| 6 | 30 | 10 | 15 | 35 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 32 | 15 | 10 | 52 | |
| 2 | 32 | 12 | 10 | 46 | |
| 3 | 32 | 11 | 13 | 41 | |
| 4 | 32 | 8 | 18 | 30 | |
| 5 | 32 | 8 | 20 | 28 | |
| 6 | 32 | 7 | 18 | 28 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 50 | |
| 2 | 22 | 14 | 5 | 45 | |
| 3 | 22 | 10 | 7 | 35 | |
| 4 | 22 | 10 | 8 | 34 | |
| 5 | 22 | 9 | 8 | 32 | |
| 6 | 22 | 8 | 7 | 31 | |
| 7 | 22 | 7 | 9 | 27 | |
| 8 | 22 | 7 | 10 | 26 | |
| 9 | 22 | 6 | 8 | 26 | |
| 10 | 22 | 6 | 10 | 24 | |
| 11 | 22 | 5 | 12 | 20 | |
| 12 | 22 | 5 | 15 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
0 Goals in 1 matches
0 Times out of 1 matches
0 out of 1 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS