2nd half
Mar 25, 17:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 14 | |
| 2 | 5 | 4 | 0 | 13 | |
| 3 | 5 | 4 | 1 | 12 | |
| 4 | 5 | 4 | 1 | 12 | |
| 5 | 5 | 3 | 1 | 10 | |
| 6 | 5 | 3 | 2 | 9 | |
| 7 | 5 | 3 | 2 | 9 | |
| 8 | 5 | 2 | 1 | 8 | |
| 9 | 5 | 2 | 1 | 8 | |
| 10 | 3 | 2 | 0 | 7 | |
| 11 | 4 | 2 | 1 | 7 | |
| 12 | 5 | 2 | 2 | 7 | |
| 13 | 5 | 2 | 2 | 7 | |
| 14 | 4 | 2 | 2 | 6 | |
| 15 | 3 | 2 | 1 | 6 | |
| 16 | 4 | 2 | 2 | 6 | |
| 17 | 5 | 2 | 3 | 6 | |
| 18 | 4 | 1 | 2 | 4 | |
| 19 | 4 | 1 | 2 | 4 | |
| 20 | 5 | 1 | 3 | 4 | |
| 21 | 3 | 1 | 2 | 3 | |
| 22 | 4 | 1 | 3 | 3 | |
| 23 | 4 | 0 | 2 | 2 | |
| 24 | 4 | 0 | 3 | 1 | |
| 25 | 5 | 0 | 4 | 1 | |
| 26 | 4 | 0 | 3 | 1 | |
| 27 | 4 | 0 | 4 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
213 Goals in 41 matches
10 Times out of 41 matches
31 out of 41 matches
scores 39.3 more goals than usual
scores -28.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 2.5% |
| Possession (Away) | 2.5% |
| Fouls Per Match | 1.3 |
| Fouls / Match (Home) | 0.5 |
| Fouls / Match (Away) | 0.8 |
| Offsides Per Match | 0.3 |
| Players Participated | 0 |
| Total corners | 30 |
| Corners (Home) | 20 |
| Corners (Away) | 10 |
| Total yellow cards | 16 |
| Total red cards | 0 |
| Total yellow cards (Home) | 9 |
| Total yellow cards (Away) | 7 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS