Ended
Jan 24, 14:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 14 | 4 | 45 | |
| 2 | 20 | 12 | 3 | 41 | |
| 3 | 20 | 10 | 2 | 38 | |
| 4 | 20 | 10 | 5 | 35 | |
| 5 | 20 | 10 | 6 | 34 | |
| 6 | 20 | 9 | 4 | 34 | |
| 7 | 21 | 9 | 6 | 33 | |
| 8 | 21 | 7 | 5 | 30 | |
| 9 | 21 | 7 | 7 | 28 | |
| 10 | 21 | 7 | 7 | 28 | |
| 11 | 21 | 6 | 8 | 25 | |
| 12 | 21 | 7 | 13 | 22 | |
| 13 | 21 | 4 | 10 | 19 | |
| 14 | 20 | 4 | 11 | 17 | |
| 15 | 21 | 3 | 11 | 16 | |
| 16 | 20 | 3 | 11 | 15 | |
| 17 | 21 | 3 | 12 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
245 Goals in 93 matches
55 Times out of 93 matches
45 out of 93 matches
scores 9.4 more goals than usual
scores -8.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS