Ended
Jan 24, 14:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 32 | 20 | 6 | 66 | |
| 2 | 32 | 19 | 8 | 62 | |
| 3 | 32 | 16 | 6 | 58 | |
| 4 | 32 | 16 | 8 | 56 | |
| 5 | 32 | 16 | 10 | 54 | |
| 6 | 32 | 13 | 10 | 48 | |
| 7 | 32 | 13 | 10 | 48 | |
| 8 | 32 | 12 | 11 | 45 | |
| 9 | 32 | 11 | 9 | 45 | |
| 10 | 32 | 10 | 12 | 40 | |
| 11 | 32 | 11 | 15 | 39 | |
| 12 | 32 | 9 | 15 | 35 | |
| 13 | 32 | 8 | 14 | 34 | |
| 14 | 32 | 9 | 18 | 32 | |
| 15 | 32 | 8 | 16 | 32 | |
| 16 | 32 | 6 | 15 | 29 | |
| 17 | 32 | 4 | 18 | 22 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
427 Goals in 174 matches
114 Times out of 174 matches
79 out of 174 matches
scores 9.3 more goals than usual
scores -8.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS