Ended
Oct 18, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 28 | 20 | 2 | 66 | |
| 2 | 28 | 18 | 3 | 61 | |
| 3 | 28 | 16 | 7 | 53 | |
| 4 | 28 | 15 | 8 | 50 | |
| 5 | 28 | 14 | 8 | 48 | |
| 6 | 28 | 12 | 10 | 42 | |
| 7 | 28 | 12 | 11 | 41 | |
| 8 | 28 | 13 | 14 | 40 | |
| 9 | 28 | 10 | 12 | 36 | |
| 10 | 28 | 9 | 13 | 33 | |
| 11 | 28 | 9 | 14 | 32 | |
| 12 | 28 | 8 | 14 | 30 | |
| 13 | 28 | 8 | 15 | 29 | |
| 14 | 28 | 7 | 20 | 22 | |
| 15 | 28 | 1 | 21 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
28 Goals in 12 matches
8 Times out of 12 matches
6 out of 12 matches
scores 54.5 more goals than usual
scores -35.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS