Ended
Feb 01, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 16 | 1 | 50 | |
| 2 | 18 | 14 | 4 | 42 | |
| 3 | 19 | 13 | 3 | 42 | |
| 4 | 18 | 12 | 5 | 37 | |
| 5 | 17 | 11 | 4 | 35 | |
| 6 | 18 | 10 | 7 | 31 | |
| 7 | 18 | 9 | 6 | 30 | |
| 8 | 18 | 9 | 7 | 29 | |
| 9 | 19 | 9 | 9 | 28 | |
| 10 | 18 | 8 | 8 | 26 | |
| 11 | 18 | 6 | 7 | 23 | |
| 12 | 20 | 4 | 15 | 13 | |
| 13 | 19 | 2 | 15 | 8 | |
| 14 | 18 | 2 | 15 | 7 | |
| 15 | 19 | 0 | 19 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
409 Goals in 101 matches
50 Times out of 101 matches
53 out of 101 matches
scores 42.0 more goals than usual
scores -29.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS