Ended
Mar 15, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 61 | |
| 2 | 26 | 18 | 4 | 58 | |
| 3 | 26 | 17 | 9 | 51 | |
| 4 | 26 | 15 | 8 | 48 | |
| 5 | 26 | 13 | 9 | 43 | |
| 6 | 26 | 14 | 10 | 41 | |
| 7 | 26 | 11 | 9 | 39 | |
| 8 | 26 | 11 | 10 | 38 | |
| 9 | 26 | 10 | 11 | 35 | |
| 10 | 26 | 9 | 15 | 29 | |
| 11 | 26 | 9 | 15 | 29 | |
| 12 | 26 | 5 | 13 | 23 | |
| 13 | 26 | 5 | 17 | 19 | |
| 14 | 14 | 2 | 11 | 7 | |
| 15 | 14 | 0 | 14 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 22 | 1 | 68 | |
| 2 | 25 | 20 | 2 | 63 | |
| 3 | 25 | 18 | 4 | 57 | |
| 4 | 24 | 14 | 5 | 47 | |
| 5 | 24 | 12 | 7 | 41 | |
| 6 | 22 | 13 | 8 | 40 | |
| 7 | 25 | 12 | 10 | 39 | |
| 8 | 25 | 12 | 10 | 39 | |
| 9 | 25 | 11 | 13 | 34 | |
| 10 | 25 | 6 | 19 | 18 | |
| 11 | 24 | 5 | 18 | 16 | |
| 12 | 25 | 5 | 19 | 13 | |
| 13 | 14 | 1 | 11 | 3 | |
| 14 | 14 | 0 | 12 | 0 | |
| 15 | 14 | 0 | 12 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 25 | 2 | 77 | |
| 2 | 29 | 25 | 3 | 76 | |
| 3 | 29 | 22 | 5 | 68 | |
| 4 | 29 | 17 | 8 | 55 | |
| 5 | 29 | 13 | 8 | 47 | |
| 6 | 29 | 12 | 6 | 47 | |
| 7 | 29 | 15 | 12 | 47 | |
| 8 | 29 | 13 | 13 | 42 | |
| 9 | 29 | 11 | 12 | 38 | |
| 10 | 29 | 10 | 17 | 32 | |
| 11 | 29 | 9 | 18 | 28 | |
| 12 | 29 | 6 | 16 | 25 | |
| 13 | 29 | 6 | 16 | 24 | |
| 14 | 29 | 5 | 21 | 18 | |
| 15 | 29 | 5 | 22 | 13 | |
| 16 | 15 | 0 | 15 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 2 | 0 | 2 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 5 | |
| 2 | 4 | 0 | 0 | 5 | |
| 3 | 4 | 0 | 0 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1449 Goals in 405 matches
237 Times out of 405 matches
191 out of 405 matches
scores 16.6 more goals than usual
scores -14.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS