NLO Division One League - Statistics & Standings | Stats Room

NLO Division One League
NLO Division One League -

Total market value: €76.6k

Season:

NYML NLO Division One League - Area 3 2026 Standings

POSITION CLUB M W L P
1 1 1 0 3
2 1 0 1 0

NYML NLO Division One League - Sani Abacha Stadium 2026 Standings

POSITION CLUB M W L P
1 1 1 0 3
2 1 0 1 0

Legacy Pitch C 2026 Standings

POSITION CLUB M W L P
1 4 4 0 12
2 5 2 2 7
3 4 2 2 6
4 3 1 0 5
5 2 1 0 4
6 1 1 0 3
7 3 1 2 3
8 4 1 3 3
9 0 0 0 0
10 0 0 0 0
11 4 0 4 0

Legacy Pitch A 2026 Standings

POSITION CLUB M W L P
1 4 2 1 7
2 4 2 1 7
3 3 1 0 5
4 3 1 0 5
5 3 1 1 4
6 5 1 3 4
7 5 0 1 4
8 3 1 1 4
9 2 1 0 4
10 2 0 2 0

Legacy Pitch B 2026 Standings

POSITION CLUB M W L P
1 2 2 0 6
2 3 2 1 6
3 2 1 0 4
4 1 1 0 3
5 3 1 2 3
6 2 0 1 1
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 1 0 1 0
11 2 0 2 0

Maracana Stadium A 2026 Standings

POSITION CLUB M W L P
1 6 5 1 15
2 6 5 1 15
3 6 3 2 10
4 6 3 2 10
5 7 2 5 6
6 6 1 4 4
7 6 1 4 4
8 1 0 1 0

Maracana Stadium B 2026 Standings

POSITION CLUB M W L P
1 8 8 0 24
2 7 4 3 12
3 7 3 2 11
4 7 3 3 10
5 7 3 4 9
6 7 2 3 8
7 7 2 4 7
8 7 0 5 2

Maracana Stadium C 2026 Standings

POSITION CLUB M W L P
1 5 5 0 15
2 5 3 1 10
3 5 2 1 8
4 5 2 2 7
5 5 1 4 3
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 5 0 5 0

Alade Stadium A 2026 Standings

POSITION CLUB M W L P
1 6 5 0 16
2 6 4 0 14
3 6 3 2 10
4 6 1 1 7
5 7 1 4 5
6 6 1 4 4
7 7 0 4 3
8 0 0 0 0
9 0 0 0 0

Alade Stadium B 2026 Standings

POSITION CLUB M W L P
1 5 4 0 13
2 5 3 2 9
3 6 2 3 7
4 5 2 2 7
5 5 2 3 6
6 5 1 3 4
7 0 0 0 0
8 1 0 1 0

Abeokuta Centre 2026 Standings

POSITION CLUB M W L P
1 10 8 0 26
2 10 8 0 26
3 10 6 3 19
4 10 6 4 18
5 9 3 5 10
6 9 3 5 10
7 8 2 4 8
8 8 2 4 8
9 8 2 5 7
10 9 1 5 6
11 9 1 7 4

Ebedei Centre 2026 Standings

POSITION CLUB M W L P
1 7 6 0 19
2 7 5 1 16
3 6 4 2 12
4 6 2 2 8
5 7 2 4 7
6 7 2 4 7
7 7 1 5 4
8 7 1 5 4
9 0 0 0 0
10 0 0 0 0

Ijebu-Ode Centre 2026 Standings

POSITION CLUB M W L P
1 7 5 0 17
2 8 5 2 16
3 7 3 2 11
4 7 3 2 11
5 8 3 3 11
6 8 3 5 9
7 7 2 3 8
8 8 2 5 7
9 0 0 0 0
10 4 0 4 0

Rufus Giwa Poly Stadium 2026 Standings

POSITION CLUB M W L P
1 9 6 0 21
2 9 6 0 21
3 9 4 2 15
4 9 4 3 14
5 9 3 3 12
6 9 3 5 10
7 9 2 4 9
8 8 2 4 8
9 8 2 6 6
10 9 2 7 6
11 0 0 0 0
12 0 0 0 0

Ileogbo Stadium 2026 Standings

POSITION CLUB M W L P
1 8 5 0 18
2 8 4 1 15
3 8 3 0 14
4 8 3 1 13
5 8 3 5 9
6 8 2 4 8
7 8 2 4 8
8 8 1 4 6
9 8 1 5 5

Oduduwa Ife Stadium 2026 Standings

POSITION CLUB M W L P
1 7 7 0 21
2 7 6 1 18
3 7 3 3 10
4 7 2 3 8
5 7 2 4 7
6 6 1 2 6
7 7 1 4 5
8 6 0 5 1

Durban Stadium 2026 Standings

POSITION CLUB M W L P
1 6 4 0 14
2 4 4 0 12
3 6 3 1 11
4 5 3 1 10
5 5 3 1 10
6 5 3 2 9
7 6 2 3 7
8 6 1 2 6
9 5 1 2 5
10 5 1 3 4
11 4 0 2 2
12 6 0 4 2
13 5 0 4 1
14 0 0 0 0

Uj Esuene Stadium 2026 Standings

POSITION CLUB M W L P
1 4 2 0 8
2 4 2 1 7
3 4 2 2 6
4 4 1 2 4
5 4 1 3 3
6 0 0 0 0

Eket Stadium 2026 Standings

POSITION CLUB M W L P
1 7 4 1 14
2 7 3 1 12
3 7 3 1 12
4 7 3 3 10
5 7 2 2 9
6 7 2 2 9
7 7 2 3 8
8 7 0 6 1
9 0 0 0 0

Samson Sia-Sia Stadium 2026 Standings

POSITION CLUB M W L P
1 3 2 0 7
2 2 2 0 6
3 2 1 0 4
4 3 1 1 4
5 3 1 1 4
6 3 0 0 3
7 2 1 1 3
8 3 0 2 1
9 2 0 1 1
10 3 0 2 1
11 0 0 0 0
12 0 0 0 0

S&T Stadium 2026 Standings

POSITION CLUB M W L P
1 5 5 0 15
2 5 3 1 10
3 5 3 1 10
4 5 1 3 4
5 5 1 3 4
6 0 0 0 0
7 5 0 5 0

Sapele Stadium 2026 Standings

POSITION CLUB M W L P
1 8 5 0 18
2 9 5 3 16
3 8 4 2 14
4 8 4 2 14
5 8 4 3 13
6 9 2 3 10
7 8 1 4 6
8 8 1 4 6
9 8 1 6 4
10 2 1 1 3

Ginger Sam Stadium 2026 Standings

POSITION CLUB M W L P
1 6 4 0 14
2 7 3 1 12
3 8 3 2 12
4 6 3 1 11
5 7 2 2 9
6 6 1 2 6
7 6 1 3 5
8 5 0 2 3
9 7 0 4 3
10 0 0 0 0

Pa Ngene Stadium A 2026 Standings

POSITION CLUB M W L P
1 1 1 0 3
2 0 0 0 0

Pa Ngene Stadium B 2026 Standings

POSITION CLUB M W L P
1 7 5 1 16
2 7 4 1 14
3 4 4 0 12
4 5 3 1 10
5 7 2 2 9
6 7 2 2 9
7 7 2 3 8
8 7 2 3 8
9 7 2 3 8
10 5 2 2 7
11 4 2 2 6
12 7 1 5 4
13 5 1 4 3
14 5 1 4 3

Oisa Stadium 2026 Standings

POSITION CLUB M W L P
1 8 5 1 17
2 7 5 1 16
3 8 4 2 14
4 6 2 0 10
5 7 2 2 9
6 8 2 3 9
7 8 2 4 8
8 7 1 3 6
9 0 0 0 0
10 2 0 2 0
11 5 0 5 0

Vom Vet Pitch 2026 Standings

POSITION CLUB M W L P
1 5 4 1 12
2 4 3 1 9
3 4 3 1 9
4 5 2 1 8
5 4 2 1 7
6 5 2 2 7
7 5 2 2 7
8 5 2 3 6
9 4 1 3 3
10 5 1 4 3
11 4 0 3 1

Ilorin Stadium B 2026 Standings

POSITION CLUB M W L P
1 7 5 1 16
2 6 4 1 13
3 7 4 2 13
4 6 3 0 12
5 6 2 0 10
6 7 2 1 10
7 7 2 2 9
8 6 2 1 9
9 7 2 3 8
10 7 2 4 7
11 7 1 3 6
12 6 2 4 6
13 7 1 3 6
14 6 1 3 5
15 6 0 5 1

Mccarthy Stadium 2026 Standings

POSITION CLUB M W L P
1 6 4 0 14
2 7 4 1 14
3 6 3 1 11
4 7 2 2 9
5 7 2 3 8
6 7 1 3 6
7 7 1 3 6
8 7 0 4 3

Aliyu Ndayako Stadium Bida 2026 Standings

POSITION CLUB M W L P
1 4 3 0 10
2 5 3 1 10
3 5 2 2 7
4 4 2 2 6
5 4 1 3 3
6 4 0 3 1
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0

Area 3 Pitch A 2026 Standings

POSITION CLUB M W L P
1 8 4 0 16
2 7 5 1 16
3 8 5 2 16
4 8 4 1 15
5 8 3 4 10
6 8 3 4 10
7 7 2 3 8
8 8 1 5 5
9 8 0 7 1
10 0 0 0 0

Area 3 Pitch B 2026 Standings

POSITION CLUB M W L P
1 8 5 1 17
2 8 4 0 16
3 8 5 2 16
4 8 3 2 12
5 8 2 3 9
6 8 2 3 9
7 8 2 3 9
8 8 0 2 6
9 8 0 7 1
10 0 0 0 0

NAF Stadium 2026 Standings

POSITION CLUB M W L P
1 7 5 0 17
2 7 5 0 17
3 7 3 2 11
4 7 3 4 9
5 7 2 3 8
6 7 1 2 7
7 7 2 5 6
8 7 0 5 2
9 0 0 0 0
10 0 0 0 0

Bwari Stadium 2026 Standings

POSITION CLUB M W L P
1 8 5 2 16
2 8 4 1 15
3 7 5 2 15
4 8 3 2 12
5 7 2 3 8
6 8 2 4 8
7 8 1 3 7
8 8 1 3 7
9 8 1 4 6

ATBS Stadium 2026 Standings

POSITION CLUB M W L P
1 7 6 0 19
2 7 5 0 17
3 9 5 4 15
4 9 5 4 15
5 8 4 4 12
6 8 2 3 9
7 8 2 4 8
8 8 2 6 6
9 8 1 7 3
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0

Pantami Stadium B 2026 Standings

POSITION CLUB M W L P
1 3 3 0 9
2 4 3 1 9
3 3 2 1 6
4 3 2 1 6
5 2 1 0 4
6 2 1 1 3
7 3 0 1 2
8 3 0 2 1
9 3 0 2 1
10 4 0 3 1
11 0 0 0 0
12 0 0 0 0
13 0 0 0 0

Makwada Square Numan 2026 Standings

POSITION CLUB M W L P
1 6 4 0 14
2 6 3 2 10
3 6 3 2 10
4 6 3 2 10
5 6 2 3 7
6 5 1 4 3
7 5 1 4 3
8 0 0 0 0

Dutse Stadium 2026 Standings

POSITION CLUB M W L P
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

Karkansa Stadium 2026 Standings

POSITION CLUB M W L P
1 5 3 0 11
2 4 2 2 6
3 4 1 2 4
4 3 1 1 4
5 3 0 1 2
6 3 0 1 2

Zaria Stadium 2026 Standings

POSITION CLUB M W L P
1 4 3 0 10
2 4 3 1 9
3 4 2 0 8
4 4 2 1 7
5 4 1 1 5
6 4 1 1 5
7 4 1 1 5
8 4 1 3 3
9 4 1 3 3
10 0 0 0 0
11 0 0 0 0
12 4 0 4 0

Kanta Memorial Stadium Argungu 2026 Standings

POSITION CLUB M W L P
1 5 5 0 15
2 5 3 2 9
3 5 3 2 9
4 5 3 2 9
5 5 1 4 3
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 5 0 5 0

FIFA Goal Project 2026 Standings

POSITION CLUB M W L P
1 6 5 0 16
2 5 3 1 10
3 6 2 2 8
4 5 2 2 7
5 6 2 4 6
6 5 1 2 5
7 5 0 4 1

Bichi Hagagawa Stadium 2026 Standings

POSITION CLUB M W L P
1 4 3 0 10
2 3 2 0 7
3 2 2 0 6
4 2 1 1 3
5 3 1 2 3
6 3 1 2 3
7 0 0 0 0
8 1 0 1 0
9 4 0 4 0

Sani Abacha Stadium 2026 Standings

POSITION CLUB M W L P
1 5 4 0 13
2 4 4 0 12
3 5 3 2 9
4 5 2 2 7
5 7 2 4 7
6 5 2 2 7
7 5 1 3 4
8 6 0 5 1
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0

Bichi Barau Stadium 2026 Standings

POSITION CLUB M W L P
1 6 6 0 18
2 5 2 1 8
3 6 2 2 8
4 5 2 2 7
5 5 1 1 6
6 5 1 3 4
7 4 1 3 3
8 6 0 3 3
9 0 0 0 0

Danbatta Stadium 2026 Standings

POSITION CLUB M W L P
1 6 5 0 16
2 6 4 0 14
3 6 3 2 10
4 6 2 2 8
5 6 2 4 6
6 6 1 4 4
7 6 0 5 1
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0

NLO Playoffs 2026 Standings

POSITION CLUB M W L P
1 1 1 0 3
2 1 1 0 3
3 1 1 0 3
4 1 1 0 3
5 1 1 0 3
6 1 1 0 3
7 0 0 0 0
8 0 0 0 0
9 1 0 1 0
10 1 0 1 0
11 1 0 1 0
12 1 0 1 0
13 1 0 1 0
14 1 0 1 0
Goals
Assists
Passes
Clean sheets
Latest
Name From To Fee

Goal Heatmap

HT
FT
0' 45' 90'
45.7 min/goal

2407 Goals in 844 matches

60% Clean sheets

473 Times out of 844 matches

50% Both teams scores

438 out of 844 matches

-2.1% Home ATK advantage

scores -2.1 more goals than usual

2.1% Home DEF advantage

scores 2.1 less goals than usual

Match Outcome Distribution
Home Win Draw Away Win
37%
24%
39%
Frequent Total Goals - Full-Time
3 Goals
21.8%
184 times
2 Goals
21.7%
183 times
1 Goals
17.1%
144 times
4 Goals
14.5%
122 times
5 Goals
8.5%
72 times
0 Goals
7.9%
67 times
Frequent Scorelines - Full-Time
1-1
10.5%
89 times
1-0
9.1%
77 times
0-0
7.9%
67 times
0-1
7.9%
67 times
1-2
7.5%
63 times
2-1
7.0%
59 times

Goals Per 10 min

0'-10'
12%
11'-20'
7%
21'-30'
15%
31'-40'
12%
41'-50'
10%
51'-60'
10%
61'-70'
7%
71'-80'
10%
81'-90'
15%

Goals Per 15 min

0'-15'
14%
16'-30'
21%
31'-45'
19%
46'-60'
13%
61'-75'
13%
76'-90'
20%

Match statistics

Shots Per Match 0
Shots / Match (Home)
Shots / Match (Away)
Possession (Home) 0%
Possession (Away) 0%
Fouls Per Match 0
Fouls / Match (Home) 0
Fouls / Match (Away) 0
Offsides Per Match 0
Players Participated 0

Corners

Total corners 0
Corners (Home)
Corners (Away)

Cards

Total yellow cards 18
Total red cards 2
Total yellow cards (Home) 6
Total yellow cards (Away) 12
Total red cards (Home) 0
Total red cards (Away) 2

Most Valuable Players

Name Club Value

Season's teams comparison

VS

Team players comparison

VS

NLO Division One League - Matches

Ended Apr 20, 08:00
Ended Apr 20, 07:30
Ended Apr 20, 10:00
Ended Apr 20, 14:00
Ended Apr 20, 15:45
Ended Apr 21, 10:00
Ended Apr 21, 15:00
Chat with AI
Chat with AI
Ask me about this league season..