Postponed
Jul 04, 20:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 32 | |
| 2 | 14 | 10 | 3 | 31 | |
| 3 | 14 | 9 | 2 | 30 | |
| 4 | 14 | 6 | 4 | 22 | |
| 5 | 14 | 6 | 8 | 18 | |
| 6 | 14 | 6 | 8 | 18 | |
| 7 | 14 | 3 | 10 | 10 | |
| 8 | 14 | 0 | 13 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 28 | |
| 2 | 10 | 6 | 3 | 19 | |
| 3 | 10 | 5 | 3 | 17 | |
| 4 | 10 | 3 | 5 | 11 | |
| 5 | 10 | 3 | 5 | 11 | |
| 6 | 10 | 0 | 10 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 22 | |
| 2 | 10 | 7 | 2 | 22 | |
| 3 | 10 | 4 | 4 | 14 | |
| 4 | 10 | 2 | 4 | 10 | |
| 5 | 10 | 2 | 4 | 10 | |
| 6 | 10 | 1 | 7 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Losses | ||
|---|---|---|
|
|
4 | |
|
|
2 | |
|
|
2 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
- | |
|
|
- | |
97 Goals in 29 matches
19 Times out of 29 matches
12 out of 29 matches
scores 77.1 more goals than usual
scores -43.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS