Ended
Jan 17, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 19 | 1 | 58 | |
| 2 | 21 | 16 | 2 | 51 | |
| 3 | 21 | 15 | 2 | 49 | |
| 4 | 21 | 11 | 6 | 37 | |
| 5 | 21 | 10 | 5 | 36 | |
| 6 | 21 | 9 | 6 | 33 | |
| 7 | 21 | 9 | 10 | 29 | |
| 8 | 21 | 9 | 11 | 28 | |
| 9 | 21 | 8 | 11 | 26 | |
| 10 | 21 | 7 | 12 | 23 | |
| 11 | 21 | 5 | 12 | 19 | |
| 12 | 21 | 5 | 12 | 19 | |
| 13 | 21 | 3 | 17 | 10 | |
| 14 | 21 | 0 | 19 | 2 |
| Goals | ||
|---|---|---|
|
|
|
11 |
|
|
|
4 |
| Assists | ||
|---|---|---|
|
|
|
|
|
|
|
|
| Passes | ||
|---|---|---|
|
|
|
|
|
|
|
|
| Clean sheets | ||
|---|---|---|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
368 Goals in 117 matches
71 Times out of 117 matches
56 out of 117 matches
scores 5.6 more goals than usual
scores -5.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 2 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
VS
VS