Ended
Mar 21, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 36 | |
| 2 | 15 | 10 | 4 | 31 | |
| 3 | 16 | 8 | 3 | 29 | |
| 4 | 16 | 8 | 4 | 28 | |
| 5 | 16 | 7 | 3 | 27 | |
| 6 | 16 | 8 | 7 | 25 | |
| 7 | 16 | 7 | 5 | 25 | |
| 8 | 15 | 5 | 5 | 20 | |
| 9 | 16 | 5 | 6 | 20 | |
| 10 | 16 | 4 | 5 | 19 | |
| 11 | 16 | 5 | 8 | 18 | |
| 12 | 16 | 4 | 7 | 17 | |
| 13 | 16 | 1 | 12 | 6 | |
| 14 | 16 | 1 | 13 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 36 | |
| 2 | 15 | 11 | 2 | 35 | |
| 3 | 15 | 10 | 3 | 32 | |
| 4 | 16 | 8 | 2 | 30 | |
| 5 | 15 | 7 | 2 | 27 | |
| 6 | 16 | 7 | 7 | 23 | |
| 7 | 16 | 7 | 8 | 22 | |
| 8 | 16 | 5 | 6 | 20 | |
| 9 | 15 | 6 | 7 | 20 | |
| 10 | 15 | 5 | 6 | 19 | |
| 11 | 16 | 4 | 10 | 14 | |
| 12 | 16 | 2 | 8 | 12 | |
| 13 | 15 | 2 | 12 | 7 | |
| 14 | 16 | 1 | 11 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
272 Goals in 91 matches
45 Times out of 91 matches
53 out of 91 matches
scores 1.5 more goals than usual
scores -1.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS