1st half
Mar 28, 05:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 11 | 1 | 37 | |
| 2 | 15 | 11 | 1 | 36 | |
| 3 | 15 | 11 | 1 | 36 | |
| 4 | 16 | 7 | 8 | 22 | |
| 5 | 16 | 6 | 8 | 20 | |
| 6 | 16 | 6 | 10 | 18 | |
| 7 | 16 | 2 | 13 | 7 | |
| 8 | 16 | 1 | 13 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
33 Goals in 12 matches
7 Times out of 12 matches
5 out of 12 matches
scores -5.9 more goals than usual
scores 6.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 28.8% |
| Possession (Away) | 28.8% |
| Fouls Per Match | 7.2 |
| Fouls / Match (Home) | 4.1 |
| Fouls / Match (Away) | 3.1 |
| Offsides Per Match | 1.8 |
| Players Participated | 0 |
| Total corners | 71 |
| Corners (Home) | 34 |
| Corners (Away) | 37 |
| Total yellow cards | 8 |
| Total red cards | 0 |
| Total yellow cards (Home) | 3 |
| Total yellow cards (Away) | 5 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS