Ended
May 04, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 17 | 1 | 55 | |
| 2 | 22 | 15 | 3 | 49 | |
| 3 | 22 | 14 | 5 | 45 | |
| 4 | 22 | 10 | 5 | 37 | |
| 5 | 22 | 10 | 7 | 35 | |
| 6 | 22 | 9 | 8 | 32 | |
| 7 | 22 | 8 | 11 | 27 | |
| 8 | 22 | 7 | 12 | 24 | |
| 9 | 22 | 6 | 10 | 24 | |
| 10 | 22 | 6 | 13 | 21 | |
| 11 | 22 | 7 | 14 | 21 | |
| 12 | 22 | 1 | 21 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 14 | 4 | 46 | |
| 2 | 22 | 13 | 4 | 44 | |
| 3 | 22 | 13 | 7 | 41 | |
| 4 | 22 | 11 | 8 | 36 | |
| 5 | 22 | 10 | 7 | 35 | |
| 6 | 22 | 10 | 8 | 34 | |
| 7 | 22 | 9 | 8 | 31 | |
| 8 | 22 | 9 | 10 | 30 | |
| 9 | 22 | 9 | 11 | 29 | |
| 10 | 22 | 8 | 10 | 28 | |
| 11 | 22 | 4 | 17 | 7 | |
| 12 | 22 | 1 | 17 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 54 | |
| 2 | 18 | 15 | 2 | 45 | |
| 3 | 18 | 12 | 4 | 38 | |
| 4 | 18 | 9 | 7 | 29 | |
| 5 | 18 | 9 | 7 | 29 | |
| 6 | 18 | 7 | 10 | 22 | |
| 7 | 18 | 6 | 10 | 19 | |
| 8 | 18 | 3 | 13 | 11 | |
| 9 | 18 | 3 | 14 | 10 | |
| 10 | 18 | 1 | 16 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1029 Goals in 220 matches
102 Times out of 220 matches
131 out of 220 matches
scores 9.6 more goals than usual
scores -8.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS