Ended
Jan 04, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 28 | 28 | 0 | 84 | |
| 2 | 28 | 22 | 4 | 68 | |
| 3 | 28 | 22 | 6 | 66 | |
| 4 | 28 | 18 | 6 | 58 | |
| 5 | 28 | 17 | 7 | 55 | |
| 6 | 28 | 13 | 11 | 43 | |
| 7 | 28 | 11 | 10 | 40 | |
| 8 | 28 | 12 | 13 | 39 | |
| 9 | 28 | 12 | 16 | 36 | |
| 10 | 28 | 11 | 15 | 35 | |
| 11 | 28 | 8 | 16 | 28 | |
| 12 | 28 | 8 | 16 | 28 | |
| 13 | 28 | 8 | 18 | 26 | |
| 14 | 26 | 0 | 26 | 0 | |
| 15 | 26 | 0 | 26 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
483 Goals in 135 matches
89 Times out of 135 matches
50 out of 135 matches
scores 15.6 more goals than usual
scores -13.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS