Ended
Jan 04, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 0 | 60 | |
| 2 | 21 | 18 | 2 | 55 | |
| 3 | 21 | 17 | 4 | 51 | |
| 4 | 22 | 14 | 5 | 45 | |
| 5 | 20 | 12 | 5 | 39 | |
| 6 | 21 | 11 | 7 | 36 | |
| 7 | 22 | 10 | 11 | 31 | |
| 8 | 21 | 9 | 10 | 29 | |
| 9 | 22 | 8 | 10 | 28 | |
| 10 | 22 | 9 | 13 | 27 | |
| 11 | 20 | 6 | 9 | 23 | |
| 12 | 22 | 5 | 15 | 17 | |
| 13 | 21 | 4 | 13 | 16 | |
| 14 | 19 | 0 | 19 | 0 | |
| 15 | 20 | 0 | 20 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
327 Goals in 93 matches
61 Times out of 93 matches
35 out of 93 matches
scores 19.5 more goals than usual
scores -16.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS