Ended
Apr 19, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 73 | |
| 2 | 29 | 20 | 3 | 66 | |
| 3 | 29 | 20 | 3 | 66 | |
| 4 | 29 | 20 | 4 | 65 | |
| 5 | 29 | 18 | 5 | 60 | |
| 6 | 29 | 14 | 12 | 45 | |
| 7 | 29 | 14 | 12 | 45 | |
| 8 | 29 | 12 | 11 | 42 | |
| 9 | 29 | 10 | 17 | 32 | |
| 10 | 29 | 9 | 18 | 29 | |
| 11 | 29 | 8 | 18 | 27 | |
| 12 | 29 | 8 | 19 | 26 | |
| 13 | 29 | 7 | 20 | 23 | |
| 14 | 29 | 4 | 15 | 22 | |
| 15 | 29 | 5 | 18 | 21 | |
| 16 | 29 | 5 | 20 | 19 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 25 | 0 | 79 | |
| 2 | 29 | 21 | 3 | 68 | |
| 3 | 29 | 19 | 4 | 63 | |
| 4 | 29 | 17 | 7 | 56 | |
| 5 | 29 | 16 | 7 | 54 | |
| 6 | 29 | 16 | 8 | 53 | |
| 7 | 29 | 16 | 9 | 52 | |
| 8 | 29 | 14 | 9 | 48 | |
| 9 | 29 | 12 | 12 | 41 | |
| 10 | 29 | 7 | 14 | 29 | |
| 11 | 29 | 8 | 19 | 26 | |
| 12 | 29 | 7 | 19 | 24 | |
| 13 | 29 | 7 | 20 | 23 | |
| 14 | 29 | 5 | 17 | 22 | |
| 15 | 29 | 4 | 22 | 15 | |
| 16 | 29 | 2 | 26 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 28 | 1 | 85 | |
| 2 | 29 | 26 | 0 | 81 | |
| 3 | 29 | 20 | 5 | 64 | |
| 4 | 30 | 19 | 7 | 61 | |
| 5 | 30 | 16 | 11 | 51 | |
| 6 | 30 | 14 | 10 | 48 | |
| 7 | 30 | 15 | 12 | 48 | |
| 8 | 30 | 13 | 11 | 45 | |
| 9 | 30 | 13 | 13 | 43 | |
| 10 | 30 | 12 | 15 | 39 | |
| 11 | 30 | 9 | 16 | 32 | |
| 12 | 30 | 8 | 19 | 27 | |
| 13 | 30 | 6 | 15 | 27 | |
| 14 | 31 | 6 | 21 | 22 | |
| 15 | 30 | 5 | 18 | 22 | |
| 16 | 31 | 4 | 19 | 20 | |
| 17 | 30 | 2 | 23 | 11 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1542 Goals in 441 matches
210 Times out of 441 matches
256 out of 441 matches
scores 18.7 more goals than usual
scores -15.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS