Ended
Mar 02, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 3 | 3 | 9 | |
| 4 | 6 | 0 | 6 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 5 | 3 | 1 | 10 | |
| 3 | 5 | 2 | 2 | 7 | |
| 4 | 5 | 1 | 3 | 4 | |
| 5 | 5 | 1 | 3 | 4 | |
| 6 | 5 | 0 | 3 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | |
| 2 | 18 | 15 | 3 | 0 | |
| 3 | 18 | 12 | 4 | 0 | |
| 4 | 18 | 11 | 6 | 0 | |
| 5 | 18 | 9 | 7 | 0 | |
| 6 | 18 | 8 | 9 | 0 | |
| 7 | 18 | 7 | 10 | 0 | |
| 8 | 18 | 4 | 13 | 0 | |
| 9 | 18 | 2 | 16 | 0 | |
| 10 | 18 | 0 | 18 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
16 | |
|
|
11 | |
|
|
9 | |
|
|
9 | |
|
|
7 | |
|
|
6 | |
|
|
5 | |
|
|
1 | |
| Losses | ||
|---|---|---|
|
|
17 | |
|
|
11 | |
|
|
9 | |
|
|
8 | |
|
|
7 | |
|
|
5 | |
|
|
4 | |
|
|
- | |
554 Goals in 95 matches
61 Times out of 95 matches
35 out of 95 matches
scores 29.9 more goals than usual
scores -23.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 3.1% |
| Possession (Away) | 3.1% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.0 |
| Players Participated | 0 |
| Total corners | 35 |
| Corners (Home) | 18 |
| Corners (Away) | 17 |
| Total yellow cards | 22 |
| Total red cards | 1 |
| Total yellow cards (Home) | 10 |
| Total yellow cards (Away) | 12 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS