Ended
Aug 15, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 23 | |
| 2 | 10 | 6 | 1 | 21 | |
| 3 | 10 | 6 | 2 | 20 | |
| 4 | 10 | 3 | 6 | 10 | |
| 5 | 10 | 2 | 7 | 7 | |
| 6 | 10 | 1 | 8 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 22 | |
| 2 | 8 | 5 | 3 | 15 | |
| 3 | 8 | 4 | 3 | 13 | |
| 4 | 8 | 1 | 6 | 4 | |
| 5 | 8 | 1 | 6 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 22 | |
| 2 | 8 | 4 | 2 | 14 | |
| 3 | 8 | 3 | 2 | 12 | |
| 4 | 8 | 2 | 4 | 8 | |
| 5 | 8 | 0 | 8 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 18 | |
| 2 | 6 | 1 | 4 | 4 | |
| 3 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 11 | |
| 2 | 6 | 1 | 3 | 5 | |
| 3 | 5 | 1 | 2 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 23 | |
| 2 | 8 | 7 | 0 | 22 | |
| 3 | 8 | 7 | 0 | 22 | |
| 4 | 10 | 6 | 1 | 21 | |
| 5 | 10 | 6 | 2 | 20 | |
| 6 | 6 | 6 | 0 | 18 | |
| 7 | 8 | 5 | 3 | 15 | |
| 8 | 8 | 4 | 2 | 14 | |
| 9 | 8 | 4 | 3 | 13 | |
| 10 | 8 | 3 | 2 | 12 | |
| 11 | 5 | 3 | 0 | 11 | |
| 12 | 10 | 3 | 6 | 10 | |
| 13 | 8 | 2 | 4 | 8 | |
| 14 | 10 | 2 | 7 | 7 | |
| 15 | 6 | 1 | 3 | 5 | |
| 16 | 5 | 1 | 2 | 5 | |
| 17 | 6 | 1 | 4 | 4 | |
| 18 | 8 | 1 | 6 | 4 | |
| 19 | 6 | 1 | 4 | 4 | |
| 20 | 8 | 1 | 6 | 4 | |
| 21 | 10 | 1 | 8 | 4 | |
| 22 | 8 | 0 | 8 | 0 |
| Goals | ||
|---|---|---|
|
|
|
5 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
73 | |
|
|
39 | |
|
|
35 | |
|
|
30 | |
|
|
27 | |
|
|
24 | |
|
|
24 | |
|
|
18 | |
|
|
18 | |
|
|
17 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Home | Score | Away |
|---|---|---|
Astor FC
|
- |
CD San Antonio
|
Bolívar
|
- |
Oriente Petrolero
|
352 Goals in 80 matches
42 Times out of 80 matches
41 out of 80 matches
scores 37.8 more goals than usual
scores -27.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 5.3% |
| Possession (Away) | 5.3% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.1 |
| Players Participated | 17 |
| Total corners | 193 |
| Corners (Home) | 114 |
| Corners (Away) | 79 |
| Total yellow cards | 62 |
| Total red cards | 3 |
| Total yellow cards (Home) | 32 |
| Total yellow cards (Away) | 30 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS