U15 Paulista - Statistics & Standings | Stats Room

U15 Paulista
U15 Paulista -

Total market value: 0

Season:

U15 Paulista - 1ª Fase, Grupo 1 2025 Standings

POSITION CLUB M W L P
1 10 9 1 27
2 10 5 3 17
3 10 5 5 15
4 10 6 4 12
5 10 3 6 10
6 10 0 9 1

U15 Paulista - 1ª Fase, Grupo 2 2025 Standings

POSITION CLUB M W L P
1 10 7 3 21
2 10 6 4 18
3 10 5 3 17
4 10 4 5 13
5 10 3 5 11
6 10 2 7 7

U15 Paulista - 1ª Fase, Grupo 3 2025 Standings

POSITION CLUB M W L P
1 10 6 1 21
2 10 5 1 19
3 10 5 3 17
4 10 4 2 16
5 10 1 7 5
6 10 1 8 4

U15 Paulista - 1ª Fase, Grupo 4 2025 Standings

POSITION CLUB M W L P
1 10 6 2 20
2 10 6 3 19
3 10 6 4 18
4 10 5 3 17
5 10 4 5 13
6 10 0 10 0

U15 Paulista - 1ª Fase, Grupo 5 2025 Standings

POSITION CLUB M W L P
1 10 9 1 27
2 10 8 1 25
3 10 4 4 14
4 10 2 5 9
5 10 1 8 4
6 10 1 6 2

U15 Paulista - 1ª Fase, Grupo 6 2025 Standings

POSITION CLUB M W L P
1 10 8 0 26
2 10 7 2 22
3 10 5 2 18
4 10 3 6 10
5 10 1 6 6
6 10 0 8 2

U15 Paulista - 1ª Fase, Grupo 7 2025 Standings

POSITION CLUB M W L P
1 10 9 0 28
2 10 6 1 21
3 10 4 4 14
4 10 2 5 9
5 10 2 8 6
6 10 1 6 6

U15 Paulista - 1ª Fase, Grupo 8 2025 Standings

POSITION CLUB M W L P
1 10 8 1 25
2 10 6 1 21
3 10 6 4 18
4 10 4 5 13
5 10 3 6 10
6 10 0 10 0

U15 Paulista - 1ª Fase, Grupo 9 2025 Standings

POSITION CLUB M W L P
1 10 6 0 22
2 10 5 2 18
3 10 5 2 18
4 10 3 3 13
5 10 2 6 8
6 10 0 8 2

U15 Paulista - 1ª Fase, Grupo 10 2025 Standings

POSITION CLUB M W L P
1 10 9 1 27
2 10 7 1 23
3 10 6 3 19
4 10 3 5 11
5 10 2 8 6
6 10 0 9 -3

U15 Paulista - 1ª Fase, Grupo 11 2025 Standings

POSITION CLUB M W L P
1 10 7 0 24
2 10 5 0 20
3 10 5 3 17
4 10 4 4 14
5 10 1 7 5
6 10 0 8 2

U15 Paulista - 1ª Fase, Grupo 12 2025 Standings

POSITION CLUB M W L P
1 10 10 0 30
2 10 4 3 15
3 10 4 3 15
4 10 3 4 12
5 10 3 4 12
6 10 0 10 0

U15 Paulista - 1ª Fase, Grupo 13 2025 Standings

POSITION CLUB M W L P
1 10 7 2 22
2 10 7 2 22
3 10 4 6 12
4 10 3 5 11
5 10 2 5 9
6 10 1 4 8

U15 Paulista - 1ª Fase, Grupo 14 2025 Standings

POSITION CLUB M W L P
1 10 7 2 22
2 10 5 3 17
3 10 5 3 17
4 10 4 3 15
5 10 3 7 9
6 10 1 7 5

U15 Paulista - 2ª Fase, Grupo 15 2025 Standings

POSITION CLUB M W L P
1 6 3 1 11
2 6 3 2 10
3 6 2 2 8
4 6 1 4 4

U15 Paulista - 2ª Fase, Grupo 16 2025 Standings

POSITION CLUB M W L P
1 6 4 0 14
2 6 3 1 11
3 6 2 3 7
4 6 0 5 1

U15 Paulista - 2ª Fase, Grupo 17 2025 Standings

POSITION CLUB M W L P
1 5 4 1 12
2 6 4 2 12
3 6 2 4 6
4 5 1 4 3

U15 Paulista - 2ª Fase, Grupo 18 2025 Standings

POSITION CLUB M W L P
1 6 4 1 13
2 6 3 1 11
3 6 2 1 9
4 6 0 6 0

U15 Paulista - 2ª Fase, Grupo 19 2025 Standings

POSITION CLUB M W L P
1 6 4 2 12
2 6 3 1 11
3 6 1 2 6
4 6 1 4 4

U15 Paulista - 2ª Fase, Grupo 20 2025 Standings

POSITION CLUB M W L P
1 6 4 1 13
2 6 3 1 11
3 6 3 2 10
4 6 0 6 0

U15 Paulista - 2ª Fase, Grupo 21 2025 Standings

POSITION CLUB M W L P
1 6 3 2 10
2 6 3 3 9
3 6 2 2 8
4 6 2 3 7

U15 Paulista - 2ª Fase, Grupo 22 2025 Standings

POSITION CLUB M W L P
1 6 4 1 13
2 6 4 2 12
3 6 2 3 7
4 6 1 5 3

U15 Paulista - 2ª Fase, Grupo 23 2025 Standings

POSITION CLUB M W L P
1 6 5 0 16
2 6 3 1 11
3 6 1 4 4
4 6 1 5 3

U15 Paulista - 2ª Fase, Grupo 24 2025 Standings

POSITION CLUB M W L P
1 6 4 2 12
2 6 3 1 11
3 6 2 3 7
4 6 0 3 3

U15 Paulista - 2ª Fase, Grupo 25 2025 Standings

POSITION CLUB M W L P
1 6 6 0 18
2 6 2 3 7
3 6 2 4 6
4 6 1 4 4

U15 Paulista - 2ª Fase, Grupo 26 2025 Standings

POSITION CLUB M W L P
1 6 4 1 13
2 6 3 0 12
3 6 0 3 3
4 6 0 3 3

U15 Paulista - 3ª Fase, Grupo 27 2025 Standings

POSITION CLUB M W L P
1 6 5 0 16
2 6 3 1 11
3 6 2 4 6
4 6 0 5 1

U15 Paulista - 3ª Fase, Grupo 28 2025 Standings

POSITION CLUB M W L P
1 6 5 0 16
2 6 4 1 13
3 6 1 4 4
4 6 0 5 1

U15 Paulista - 3ª Fase, Grupo 29 2025 Standings

POSITION CLUB M W L P
1 6 6 0 18
2 6 3 2 10
3 6 2 3 7
4 6 0 6 0

U15 Paulista - 3ª Fase, Grupo 30 2025 Standings

POSITION CLUB M W L P
1 6 5 1 15
2 6 4 2 12
3 6 1 4 4
4 6 1 4 4

U15 Paulista - 3ª Fase, Grupo 31 2025 Standings

POSITION CLUB M W L P
1 6 3 0 12
2 6 3 1 11
3 6 1 3 5
4 6 0 3 3

U15 Paulista - 3ª Fase, Grupo 32 2025 Standings

POSITION CLUB M W L P
1 6 4 0 14
2 6 3 2 10
3 6 3 3 9
4 6 0 5 1

U15 Paulista - 3ª Fase, Grupo 33 2025 Standings

POSITION CLUB M W L P
1 6 3 1 11
2 6 2 2 8
3 6 2 2 8
4 6 1 3 5

U15 Paulista - 3ª Fase, Grupo 34 2025 Standings

POSITION CLUB M W L P
1 6 4 1 13
2 6 2 1 9
3 6 1 2 6
4 6 1 4 4
Goals
Assists
Passes
Clean sheets
Latest
Name From To Fee
2026-04-03

No Matches Found

2026-04-02

No Matches Found

Goal Heatmap

HT
FT
0' 45' 90'
0 min/goal

857 Goals in 288 matches

70% Clean sheets

190 Times out of 288 matches

40% Both teams scores

115 out of 288 matches

19.2% Home ATK advantage

scores 19.2 more goals than usual

-16.1% Home DEF advantage

scores -16.1 less goals than usual

Match Outcome Distribution
Home Win Draw Away Win
46%
18%
36%
Frequent Total Goals - Full-Time
2 Goals
23.6%
68 times
3 Goals
20.5%
59 times
1 Goals
16.7%
48 times
4 Goals
14.6%
42 times
5 Goals
7.6%
22 times
6 Goals
7.3%
21 times
Frequent Scorelines - Full-Time
1-0
10.8%
31 times
0-2
9.0%
26 times
2-0
7.3%
21 times
1-1
7.3%
21 times
3-0
6.6%
19 times
0-0
5.9%
17 times

Goals Per 10 min

0'-10'
0%
11'-20'
0%
21'-30'
0%
31'-40'
0%
41'-50'
0%
51'-60'
0%
61'-70'
0%
71'-80'
0%
81'-90'
0%

Goals Per 15 min

0'-15'
0%
16'-30'
0%
31'-45'
0%
46'-60'
0%
61'-75'
0%
76'-90'
0%

Match statistics

Shots Per Match 0
Shots / Match (Home)
Shots / Match (Away)
Possession (Home) 0%
Possession (Away) 0%
Fouls Per Match 0
Fouls / Match (Home) 0
Fouls / Match (Away) 0
Offsides Per Match 0
Players Participated 0

Corners

Total corners 0
Corners (Home)
Corners (Away)

Cards

Total yellow cards 0
Total red cards 0
Total yellow cards (Home)
Total yellow cards (Away)
Total red cards (Home)
Total red cards (Away)

Most Valuable Players

Name Club Value

Season's teams comparison

VS

Team players comparison

VS

U15 Paulista - Matches

Chat with AI
Chat with AI
Ask me about this league season..