Ended
Sep 25, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 27 | 18 | 2 | 61 | |
| 2 | 26 | 14 | 4 | 50 | |
| 3 | 27 | 13 | 3 | 50 | |
| 4 | 27 | 14 | 5 | 50 | |
| 5 | 26 | 12 | 9 | 41 | |
| 6 | 27 | 11 | 8 | 41 | |
| 7 | 26 | 9 | 7 | 37 | |
| 8 | 26 | 8 | 8 | 34 | |
| 9 | 26 | 10 | 12 | 34 | |
| 10 | 26 | 9 | 11 | 33 | |
| 11 | 26 | 7 | 9 | 31 | |
| 12 | 26 | 8 | 15 | 27 | |
| 13 | 26 | 5 | 9 | 27 | |
| 14 | 25 | 7 | 13 | 26 | |
| 15 | 27 | 6 | 15 | 24 | |
| 16 | 25 | 4 | 11 | 22 | |
| 17 | 27 | 3 | 17 | 16 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
441 Goals in 164 matches
94 Times out of 164 matches
80 out of 164 matches
scores 28.5 more goals than usual
scores -22.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 15.7% |
| Possession (Away) | 15.7% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.2 |
| Players Participated | 0 |
| Total corners | 426 |
| Corners (Home) | 222 |
| Corners (Away) | 204 |
| Total yellow cards | 286 |
| Total red cards | 21 |
| Total yellow cards (Home) | 141 |
| Total yellow cards (Away) | 145 |
| Total red cards (Home) | 6 |
| Total red cards (Away) | 15 |
| Name | Club | Value |
|---|
VS
VS