Ended
Jan 10, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 35 | |
| 2 | 14 | 5 | 4 | 20 | |
| 3 | 13 | 5 | 5 | 18 | |
| 4 | 10 | 4 | 2 | 16 | |
| 5 | 12 | 4 | 5 | 15 | |
| 6 | 9 | 3 | 2 | 13 | |
| 7 | 12 | 3 | 5 | 13 | |
| 8 | 12 | 3 | 6 | 12 | |
| 9 | 14 | 2 | 6 | 12 | |
| 10 | 12 | 2 | 6 | 10 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
90 Goals in 31 matches
14 Times out of 31 matches
19 out of 31 matches
scores 9.3 more goals than usual
scores -8.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 7.4% |
| Possession (Away) | 7.4% |
| Fouls Per Match | 2.9 |
| Fouls / Match (Home) | 1.5 |
| Fouls / Match (Away) | 1.5 |
| Offsides Per Match | 0.6 |
| Players Participated | 0 |
| Total corners | 38 |
| Corners (Home) | 15 |
| Corners (Away) | 23 |
| Total yellow cards | 18 |
| Total red cards | 0 |
| Total yellow cards (Home) | 8 |
| Total yellow cards (Away) | 10 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS