Postponed
Jan 04, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 2 | 34 | |
| 2 | 16 | 10 | 3 | 33 | |
| 3 | 17 | 9 | 3 | 32 | |
| 4 | 18 | 8 | 5 | 29 | |
| 5 | 18 | 8 | 5 | 29 | |
| 6 | 17 | 6 | 3 | 26 | |
| 7 | 16 | 6 | 3 | 25 | |
| 8 | 19 | 6 | 6 | 25 | |
| 9 | 16 | 4 | 2 | 22 | |
| 10 | 15 | 6 | 6 | 21 | |
| 11 | 14 | 5 | 3 | 21 | |
| 12 | 17 | 6 | 8 | 21 | |
| 13 | 18 | 6 | 9 | 21 | |
| 14 | 17 | 6 | 6 | 20 | |
| 15 | 17 | 4 | 9 | 16 | |
| 16 | 19 | 3 | 11 | 14 | |
| 17 | 16 | 3 | 10 | 12 | |
| 18 | 16 | 0 | 12 | 4 | |
| 19 | 1 | 1 | 0 | 3 | |
| 20 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 22 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 24 | 1 | 0 | 1 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
158 Goals in 68 matches
45 Times out of 68 matches
32 out of 68 matches
scores -4.9 more goals than usual
scores 5.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 3.9% |
| Possession (Away) | 3.9% |
| Fouls Per Match | 1.2 |
| Fouls / Match (Home) | 0.5 |
| Fouls / Match (Away) | 0.7 |
| Offsides Per Match | 0.2 |
| Players Participated | 0 |
| Total corners | 33 |
| Corners (Home) | 21 |
| Corners (Away) | 12 |
| Total yellow cards | 20 |
| Total red cards | 3 |
| Total yellow cards (Home) | 9 |
| Total yellow cards (Away) | 11 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS