Started
Mar 15, 15:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 46 | |
| 2 | 17 | 12 | 2 | 39 | |
| 3 | 17 | 11 | 2 | 37 | |
| 4 | 17 | 11 | 3 | 36 | |
| 5 | 17 | 8 | 7 | 26 | |
| 6 | 17 | 7 | 8 | 23 | |
| 7 | 17 | 6 | 7 | 22 | |
| 8 | 17 | 7 | 9 | 22 | |
| 9 | 17 | 5 | 8 | 19 | |
| 10 | 16 | 3 | 13 | 9 | |
| 11 | 17 | 2 | 12 | 9 | |
| 12 | 18 | 1 | 16 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 18 | 0 | 56 | |
| 2 | 19 | 18 | 1 | 54 | |
| 3 | 20 | 13 | 4 | 42 | |
| 4 | 19 | 11 | 6 | 35 | |
| 5 | 20 | 11 | 9 | 33 | |
| 6 | 19 | 10 | 6 | 33 | |
| 7 | 19 | 8 | 10 | 25 | |
| 8 | 20 | 6 | 12 | 20 | |
| 9 | 19 | 5 | 12 | 17 | |
| 10 | 19 | 5 | 12 | 17 | |
| 11 | 20 | 3 | 11 | 15 | |
| 12 | 19 | 3 | 13 | 12 | |
| 13 | 19 | 0 | 15 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 43 | |
| 2 | 16 | 12 | 3 | 37 | |
| 3 | 16 | 11 | 3 | 35 | |
| 4 | 16 | 11 | 3 | 35 | |
| 5 | 15 | 7 | 7 | 22 | |
| 6 | 16 | 7 | 8 | 22 | |
| 7 | 15 | 6 | 6 | 21 | |
| 8 | 16 | 6 | 8 | 20 | |
| 9 | 16 | 5 | 10 | 16 | |
| 10 | 16 | 5 | 10 | 16 | |
| 11 | 16 | 2 | 12 | 8 | |
| 12 | 16 | 0 | 15 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
813 Goals in 219 matches
117 Times out of 219 matches
106 out of 219 matches
scores 50.9 more goals than usual
scores -33.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS