Started
Mar 21, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 20 | 1 | 61 | |
| 2 | 22 | 19 | 0 | 60 | |
| 3 | 22 | 13 | 8 | 40 | |
| 4 | 22 | 11 | 4 | 40 | |
| 5 | 22 | 11 | 6 | 38 | |
| 6 | 22 | 11 | 7 | 37 | |
| 7 | 22 | 10 | 10 | 32 | |
| 8 | 22 | 6 | 13 | 21 | |
| 9 | 22 | 4 | 15 | 15 | |
| 10 | 22 | 4 | 15 | 15 | |
| 11 | 22 | 2 | 15 | 11 | |
| 12 | 22 | 1 | 18 | 6 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 18 | 1 | 57 | |
| 2 | 22 | 14 | 1 | 49 | |
| 3 | 22 | 11 | 4 | 40 | |
| 4 | 22 | 11 | 5 | 39 | |
| 5 | 22 | 10 | 6 | 36 | |
| 6 | 22 | 10 | 7 | 35 | |
| 7 | 22 | 9 | 5 | 35 | |
| 8 | 22 | 9 | 9 | 31 | |
| 9 | 22 | 4 | 16 | 14 | |
| 10 | 22 | 2 | 13 | 13 | |
| 11 | 22 | 1 | 16 | 8 | |
| 12 | 22 | 1 | 17 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 44 | |
| 2 | 19 | 14 | 3 | 44 | |
| 3 | 19 | 14 | 5 | 42 | |
| 4 | 19 | 10 | 4 | 35 | |
| 5 | 19 | 10 | 6 | 33 | |
| 6 | 19 | 8 | 6 | 29 | |
| 7 | 19 | 7 | 8 | 25 | |
| 8 | 19 | 6 | 9 | 22 | |
| 9 | 20 | 4 | 14 | 14 | |
| 10 | 19 | 2 | 14 | 9 | |
| 11 | 19 | 0 | 17 | 2 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
726 Goals in 210 matches
104 Times out of 210 matches
116 out of 210 matches
scores 29.0 more goals than usual
scores -22.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS