Started
Mar 01, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 32 | 18 | 1 | 67 | |
| 2 | 32 | 14 | 7 | 53 | |
| 3 | 31 | 14 | 8 | 51 | |
| 4 | 29 | 13 | 4 | 51 | |
| 5 | 32 | 11 | 6 | 48 | |
| 6 | 32 | 12 | 11 | 45 | |
| 7 | 31 | 11 | 9 | 44 | |
| 8 | 30 | 10 | 7 | 43 | |
| 9 | 32 | 9 | 11 | 39 | |
| 10 | 31 | 7 | 9 | 36 | |
| 11 | 32 | 7 | 10 | 36 | |
| 12 | 30 | 7 | 10 | 34 | |
| 13 | 32 | 9 | 15 | 33 | |
| 14 | 32 | 7 | 14 | 32 | |
| 15 | 31 | 6 | 11 | 32 | |
| 16 | 32 | 4 | 15 | 25 | |
| 17 | 31 | 4 | 15 | 24 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 15 | 2 | 57 | |
| 2 | 28 | 15 | 2 | 56 | |
| 3 | 29 | 16 | 6 | 55 | |
| 4 | 28 | 15 | 8 | 50 | |
| 5 | 30 | 14 | 9 | 49 | |
| 6 | 30 | 10 | 6 | 44 | |
| 7 | 30 | 12 | 11 | 43 | |
| 8 | 30 | 11 | 9 | 43 | |
| 9 | 29 | 10 | 10 | 39 | |
| 10 | 30 | 11 | 14 | 38 | |
| 11 | 29 | 10 | 11 | 38 | |
| 12 | 28 | 10 | 10 | 38 | |
| 13 | 29 | 5 | 9 | 30 | |
| 14 | 28 | 5 | 11 | 27 | |
| 15 | 29 | 4 | 18 | 19 | |
| 16 | 30 | 0 | 27 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
655 Goals in 416 matches
463 Times out of 416 matches
136 out of 416 matches
scores -1.5 more goals than usual
scores 1.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 1.3% |
| Possession (Away) | 1.3% |
| Fouls Per Match | 0.6 |
| Fouls / Match (Home) | 0.3 |
| Fouls / Match (Away) | 0.3 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 105 |
| Corners (Home) | 53 |
| Corners (Away) | 52 |
| Total yellow cards | 46 |
| Total red cards | 4 |
| Total yellow cards (Home) | 21 |
| Total yellow cards (Away) | 25 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS