Not started
May 20, 04:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 1 | 2 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | |
| 4 | 3 | 0 | 2 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 |
| Goals | ||
|---|---|---|
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Assists | ||
|---|---|---|
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
| Clean sheets | ||
|---|---|---|
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
134 Goals in 35 matches
28 Times out of 35 matches
9 out of 35 matches
scores -32.5 more goals than usual
scores 48.1 less goals than usual
| Shots Per Match | 65 |
| Shots / Match (Home) | 34 |
| Shots / Match (Away) | 31 |
| Possession (Home) | 35.1% |
| Possession (Away) | 35.1% |
| Fouls Per Match | 8.9 |
| Fouls / Match (Home) | 4.0 |
| Fouls / Match (Away) | 4.9 |
| Offsides Per Match | 2.2 |
| Players Participated | 295 |
| Total corners | 197 |
| Corners (Home) | 115 |
| Corners (Away) | 82 |
| Total yellow cards | 23 |
| Total red cards | 0 |
| Total yellow cards (Home) | 10 |
| Total yellow cards (Away) | 13 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS