Ended
Oct 19, 10:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 32 | |
| 2 | 14 | 11 | 2 | 31 | |
| 3 | 13 | 10 | 3 | 27 | |
| 4 | 13 | 11 | 2 | 27 | |
| 5 | 14 | 7 | 4 | 21 | |
| 6 | 13 | 7 | 5 | 19 | |
| 7 | 13 | 5 | 5 | 15 | |
| 8 | 13 | 3 | 6 | 13 | |
| 9 | 14 | 3 | 10 | 7 | |
| 10 | 14 | 2 | 10 | 5 | |
| 11 | 13 | 2 | 10 | 4 | |
| 12 | 22 | 3 | 17 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 36 | |
| 2 | 13 | 11 | 2 | 30 | |
| 3 | 14 | 11 | 3 | 30 | |
| 4 | 14 | 7 | 4 | 21 | |
| 5 | 14 | 7 | 7 | 18 | |
| 6 | 13 | 6 | 6 | 16 | |
| 7 | 14 | 6 | 8 | 15 | |
| 8 | 14 | 5 | 7 | 14 | |
| 9 | 13 | 5 | 7 | 13 | |
| 10 | 14 | 4 | 7 | 12 | |
| 11 | 14 | 3 | 8 | 9 | |
| 12 | 22 | 1 | 20 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 27 | |
| 2 | 12 | 8 | 2 | 26 | |
| 3 | 13 | 8 | 3 | 26 | |
| 4 | 13 | 8 | 3 | 26 | |
| 5 | 13 | 7 | 3 | 24 | |
| 6 | 13 | 6 | 6 | 19 | |
| 7 | 12 | 6 | 6 | 18 | |
| 8 | 13 | 5 | 5 | 18 | |
| 9 | 13 | 4 | 7 | 14 | |
| 10 | 12 | 2 | 8 | 8 | |
| 11 | 13 | 2 | 9 | 8 | |
| 12 | 13 | 1 | 12 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Home | Score | Away |
|---|---|---|
FC Ferad
|
0 - 3 |
Vereinigte Sportfreunde
|
671 Goals in 150 matches
63 Times out of 150 matches
90 out of 150 matches
scores 3.3 more goals than usual
scores -3.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS