Ended
Mar 22, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 13 | 2 | 42 | |
| 2 | 19 | 13 | 4 | 41 | |
| 3 | 18 | 11 | 6 | 34 | |
| 4 | 18 | 6 | 7 | 23 | |
| 5 | 18 | 6 | 9 | 21 | |
| 6 | 18 | 6 | 10 | 20 | |
| 7 | 18 | 3 | 9 | 15 | |
| 8 | 19 | 3 | 14 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 14 | 1 | 46 | |
| 2 | 18 | 12 | 3 | 39 | |
| 3 | 19 | 10 | 4 | 35 | |
| 4 | 19 | 11 | 6 | 35 | |
| 5 | 19 | 10 | 6 | 33 | |
| 6 | 19 | 4 | 12 | 15 | |
| 7 | 19 | 2 | 16 | 7 | |
| 8 | 18 | 1 | 16 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
409 Goals in 89 matches
41 Times out of 89 matches
52 out of 89 matches
scores 28.5 more goals than usual
scores -22.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS