Postponed
Aug 15, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 2 | 2 | 0 | 6 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 2 | 1 | 0 | 4 | |
| 5 | 1 | 1 | 0 | 3 | |
| 6 | 2 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 3 | |
| 8 | 1 | 1 | 0 | 3 | |
| 9 | 2 | 1 | 1 | 3 | |
| 10 | 3 | 0 | 0 | 3 | |
| 11 | 2 | 1 | 1 | 3 | |
| 12 | 2 | 1 | 1 | 3 | |
| 13 | 3 | 0 | 1 | 2 | |
| 14 | 3 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 0 | 1 | |
| 16 | 1 | 0 | 0 | 1 | |
| 17 | 2 | 0 | 1 | 1 | |
| 18 | 2 | 0 | 1 | 1 | |
| 19 | 2 | 0 | 1 | 1 | |
| 20 | 1 | 0 | 1 | 0 | |
| 21 | 1 | 0 | 1 | 0 | |
| 22 | 2 | 0 | 2 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
84 Goals in 21 matches
5 Times out of 21 matches
16 out of 21 matches
scores -17.4 more goals than usual
scores 21.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 13.1% |
| Possession (Away) | 13.1% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.2 |
| Players Participated | 0 |
| Total corners | 9 |
| Corners (Home) | 7 |
| Corners (Away) | 2 |
| Total yellow cards | 22 |
| Total red cards | 1 |
| Total yellow cards (Home) | 12 |
| Total yellow cards (Away) | 10 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS