Ended
Mar 15, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 18 | 0 | 56 | |
| 2 | 20 | 18 | 1 | 55 | |
| 3 | 20 | 12 | 5 | 39 | |
| 4 | 20 | 10 | 7 | 33 | |
| 5 | 19 | 8 | 8 | 27 | |
| 6 | 20 | 7 | 7 | 27 | |
| 7 | 19 | 7 | 9 | 24 | |
| 8 | 21 | 5 | 12 | 19 | |
| 9 | 21 | 5 | 13 | 18 | |
| 10 | 20 | 4 | 13 | 15 | |
| 11 | 20 | 3 | 11 | 15 | |
| 12 | 20 | 3 | 16 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 16 | 2 | 50 | |
| 2 | 20 | 14 | 2 | 46 | |
| 3 | 18 | 12 | 2 | 40 | |
| 4 | 19 | 11 | 6 | 35 | |
| 5 | 19 | 9 | 8 | 29 | |
| 6 | 20 | 8 | 8 | 28 | |
| 7 | 19 | 8 | 9 | 26 | |
| 8 | 20 | 6 | 10 | 22 | |
| 9 | 20 | 6 | 11 | 21 | |
| 10 | 20 | 5 | 11 | 19 | |
| 11 | 18 | 4 | 11 | 15 | |
| 12 | 19 | 0 | 19 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
324 Goals in 95 matches
61 Times out of 95 matches
39 out of 95 matches
scores 10.4 more goals than usual
scores -9.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 8.9% |
| Possession (Away) | 8.9% |
| Fouls Per Match | 1.9 |
| Fouls / Match (Home) | 0.9 |
| Fouls / Match (Away) | 1.0 |
| Offsides Per Match | 0.4 |
| Players Participated | 0 |
| Total corners | 157 |
| Corners (Home) | 101 |
| Corners (Away) | 56 |
| Total yellow cards | 30 |
| Total red cards | 2 |
| Total yellow cards (Home) | 16 |
| Total yellow cards (Away) | 14 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS