Started
Apr 24, 20:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 38 | 32 | 1 | 101 | |
| 2 | 37 | 26 | 4 | 85 | |
| 3 | 37 | 22 | 4 | 77 | |
| 4 | 37 | 22 | 5 | 76 | |
| 5 | 37 | 22 | 7 | 74 | |
| 6 | 38 | 20 | 12 | 66 | |
| 7 | 38 | 18 | 9 | 65 | |
| 8 | 38 | 15 | 11 | 57 | |
| 9 | 38 | 16 | 16 | 54 | |
| 10 | 38 | 14 | 13 | 53 | |
| 11 | 38 | 13 | 15 | 49 | |
| 12 | 38 | 13 | 17 | 47 | |
| 13 | 38 | 12 | 15 | 47 | |
| 14 | 37 | 12 | 19 | 42 | |
| 15 | 37 | 11 | 21 | 38 | |
| 16 | 38 | 10 | 22 | 36 | |
| 17 | 37 | 8 | 21 | 32 | |
| 18 | 38 | 6 | 21 | 29 | |
| 19 | 37 | 2 | 29 | 12 | |
| 20 | 38 | 2 | 34 | 8 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
750 Goals in 227 matches
127 Times out of 227 matches
111 out of 227 matches
scores 41.9 more goals than usual
scores -29.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS