Started
Feb 19, 19:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 20 | 5 | 69 | |
| 2 | 34 | 20 | 6 | 68 | |
| 3 | 34 | 16 | 5 | 61 | |
| 4 | 34 | 16 | 6 | 60 | |
| 5 | 34 | 15 | 9 | 55 | |
| 6 | 34 | 15 | 11 | 53 | |
| 7 | 34 | 14 | 9 | 53 | |
| 8 | 34 | 12 | 10 | 48 | |
| 9 | 34 | 11 | 10 | 46 | |
| 10 | 34 | 12 | 14 | 44 | |
| 11 | 34 | 8 | 8 | 42 | |
| 12 | 34 | 8 | 13 | 37 | |
| 13 | 34 | 9 | 17 | 35 | |
| 14 | 34 | 9 | 19 | 33 | |
| 15 | 34 | 9 | 20 | 32 | |
| 16 | 34 | 6 | 15 | 31 | |
| 17 | 34 | 8 | 19 | 31 | |
| 18 | 34 | 7 | 19 | 29 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
269 Goals in 103 matches
62 Times out of 103 matches
54 out of 103 matches
scores 6.9 more goals than usual
scores -6.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS