Ended
Jan 10, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 19 | 2 | 60 | |
| 2 | 24 | 18 | 1 | 59 | |
| 3 | 24 | 15 | 7 | 47 | |
| 4 | 24 | 12 | 5 | 43 | |
| 5 | 24 | 13 | 7 | 43 | |
| 6 | 24 | 13 | 8 | 42 | |
| 7 | 24 | 10 | 6 | 38 | |
| 8 | 24 | 9 | 9 | 33 | |
| 9 | 24 | 8 | 13 | 27 | |
| 10 | 24 | 5 | 15 | 19 | |
| 11 | 24 | 5 | 17 | 17 | |
| 12 | 24 | 0 | 18 | 6 | |
| 13 | 24 | 0 | 19 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 20 | 2 | 62 | |
| 2 | 24 | 16 | 2 | 54 | |
| 3 | 24 | 15 | 2 | 52 | |
| 4 | 24 | 15 | 7 | 47 | |
| 5 | 24 | 11 | 8 | 38 | |
| 6 | 24 | 10 | 10 | 34 | |
| 7 | 24 | 10 | 11 | 33 | |
| 8 | 24 | 10 | 12 | 32 | |
| 9 | 24 | 8 | 10 | 30 | |
| 10 | 24 | 8 | 11 | 29 | |
| 11 | 24 | 4 | 15 | 17 | |
| 12 | 24 | 3 | 18 | 12 | |
| 13 | 24 | 0 | 22 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 14 | |
| 2 | 0 | 0 | 0 | 10 | |
| 3 | 0 | 0 | 0 | 9 | |
| 4 | 0 | 0 | 0 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 30 | |
| 2 | 0 | 0 | 0 | 24 | |
| 3 | 0 | 0 | 0 | 22 | |
| 4 | 0 | 0 | 0 | 22 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
517 Goals in 159 matches
88 Times out of 159 matches
82 out of 159 matches
scores 21.9 more goals than usual
scores -18.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS