Postponed
Feb 07, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 18 | 1 | 55 | |
| 2 | 20 | 14 | 2 | 46 | |
| 3 | 20 | 14 | 2 | 46 | |
| 4 | 20 | 13 | 6 | 40 | |
| 5 | 20 | 10 | 4 | 36 | |
| 6 | 20 | 10 | 8 | 32 | |
| 7 | 20 | 7 | 12 | 22 | |
| 8 | 20 | 6 | 13 | 19 | |
| 9 | 20 | 3 | 16 | 10 | |
| 10 | 20 | 2 | 17 | 7 | |
| 11 | 20 | 1 | 17 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 68 | |
| 2 | 8 | 7 | 1 | 67 | |
| 3 | 8 | 7 | 1 | 67 | |
| 4 | 8 | 1 | 6 | 44 | |
| 5 | 8 | 1 | 6 | 40 | |
| 6 | 8 | 1 | 4 | 38 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 30 | |
| 2 | 5 | 2 | 3 | 25 | |
| 3 | 5 | 3 | 1 | 17 | |
| 4 | 4 | 1 | 2 | 14 | |
| 5 | 5 | 1 | 2 | 10 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
337 Goals in 108 matches
66 Times out of 108 matches
50 out of 108 matches
scores 8.0 more goals than usual
scores -7.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS