Postponed
Mar 22, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 19 | 1 | 61 | |
| 2 | 24 | 18 | 1 | 59 | |
| 3 | 24 | 15 | 4 | 50 | |
| 4 | 24 | 12 | 6 | 42 | |
| 5 | 24 | 12 | 8 | 40 | |
| 6 | 24 | 9 | 11 | 31 | |
| 7 | 24 | 7 | 11 | 27 | |
| 8 | 24 | 8 | 13 | 27 | |
| 9 | 24 | 7 | 12 | 26 | |
| 10 | 24 | 6 | 13 | 23 | |
| 11 | 24 | 6 | 14 | 22 | |
| 12 | 24 | 5 | 14 | 20 | |
| 13 | 24 | 4 | 20 | 12 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 20 | 4 | 62 | |
| 2 | 26 | 15 | 4 | 52 | |
| 3 | 26 | 16 | 6 | 52 | |
| 4 | 26 | 14 | 5 | 49 | |
| 5 | 26 | 15 | 7 | 49 | |
| 6 | 26 | 14 | 7 | 47 | |
| 7 | 25 | 10 | 10 | 35 | |
| 8 | 26 | 9 | 10 | 34 | |
| 9 | 26 | 9 | 11 | 33 | |
| 10 | 26 | 9 | 12 | 32 | |
| 11 | 26 | 8 | 15 | 27 | |
| 12 | 26 | 4 | 15 | 19 | |
| 13 | 25 | 3 | 21 | 10 | |
| 14 | 26 | 1 | 20 | 8 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
817 Goals in 251 matches
128 Times out of 251 matches
138 out of 251 matches
scores 30.8 more goals than usual
scores -23.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS