Postponed
Mar 22, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 15 | 1 | 48 | |
| 2 | 18 | 14 | 1 | 45 | |
| 3 | 18 | 11 | 3 | 37 | |
| 4 | 19 | 10 | 6 | 33 | |
| 5 | 19 | 10 | 7 | 32 | |
| 6 | 18 | 8 | 7 | 27 | |
| 7 | 19 | 6 | 9 | 22 | |
| 8 | 19 | 6 | 11 | 20 | |
| 9 | 17 | 5 | 10 | 17 | |
| 10 | 19 | 5 | 12 | 17 | |
| 11 | 18 | 4 | 11 | 15 | |
| 12 | 18 | 3 | 10 | 14 | |
| 13 | 17 | 4 | 13 | 12 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 14 | 4 | 44 | |
| 2 | 20 | 11 | 3 | 39 | |
| 3 | 20 | 11 | 3 | 39 | |
| 4 | 20 | 11 | 5 | 37 | |
| 5 | 20 | 11 | 6 | 36 | |
| 6 | 20 | 10 | 6 | 34 | |
| 7 | 20 | 9 | 5 | 33 | |
| 8 | 19 | 8 | 7 | 28 | |
| 9 | 20 | 8 | 10 | 26 | |
| 10 | 20 | 6 | 8 | 24 | |
| 11 | 20 | 5 | 12 | 18 | |
| 12 | 20 | 3 | 11 | 15 | |
| 13 | 19 | 3 | 15 | 10 | |
| 14 | 20 | 1 | 16 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
554 Goals in 183 matches
100 Times out of 183 matches
96 out of 183 matches
scores 28.9 more goals than usual
scores -22.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS