Ended
Feb 04, 11:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
41 Goals in 9 matches
4 Times out of 9 matches
5 out of 9 matches
scores 5.0 more goals than usual
scores -4.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 41.1% |
| Possession (Away) | 41.1% |
| Fouls Per Match | 15.0 |
| Fouls / Match (Home) | 5.8 |
| Fouls / Match (Away) | 9.2 |
| Offsides Per Match | 2.9 |
| Players Participated | 0 |
| Total corners | 60 |
| Corners (Home) | 33 |
| Corners (Away) | 27 |
| Total yellow cards | 21 |
| Total red cards | 1 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 16 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS