Ended
Jan 17, 17:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 12 | 5 | 40 | |
| 2 | 22 | 10 | 5 | 37 | |
| 3 | 22 | 10 | 6 | 36 | |
| 4 | 23 | 9 | 6 | 35 | |
| 5 | 22 | 10 | 7 | 35 | |
| 6 | 23 | 9 | 9 | 32 | |
| 7 | 22 | 7 | 8 | 28 | |
| 8 | 22 | 6 | 9 | 25 | |
| 9 | 21 | 6 | 9 | 24 | |
| 10 | 22 | 6 | 10 | 24 | |
| 11 | 22 | 6 | 11 | 23 | |
| 12 | 22 | 5 | 11 | 21 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 18 | |
| 2 | 7 | 5 | 0 | 17 | |
| 3 | 8 | 4 | 1 | 15 | |
| 4 | 8 | 3 | 1 | 13 | |
| 5 | 8 | 3 | 2 | 12 | |
| 6 | 8 | 2 | 1 | 11 | |
| 7 | 8 | 2 | 3 | 9 | |
| 8 | 9 | 2 | 5 | 8 | |
| 9 | 6 | 1 | 2 | 6 | |
| 10 | 7 | 2 | 5 | 6 | |
| 11 | 9 | 1 | 5 | 6 | |
| 12 | 8 | 1 | 6 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
365 Goals in 134 matches
80 Times out of 134 matches
69 out of 134 matches
scores 19.9 more goals than usual
scores -16.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS