Ended
Jan 31, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 31 | |
| 2 | 12 | 11 | 0 | 31 | |
| 3 | 12 | 9 | 2 | 28 | |
| 4 | 13 | 8 | 4 | 25 | |
| 5 | 14 | 8 | 5 | 25 | |
| 6 | 15 | 3 | 8 | 13 | |
| 7 | 14 | 3 | 9 | 11 | |
| 8 | 13 | 3 | 9 | 10 | |
| 9 | 14 | 3 | 10 | 10 | |
| 10 | 12 | 1 | 10 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 37 | |
| 2 | 15 | 11 | 2 | 35 | |
| 3 | 14 | 10 | 2 | 32 | |
| 4 | 15 | 7 | 6 | 23 | |
| 5 | 13 | 6 | 3 | 22 | |
| 6 | 14 | 7 | 7 | 21 | |
| 7 | 14 | 6 | 7 | 19 | |
| 8 | 15 | 2 | 11 | 8 | |
| 9 | 14 | 1 | 11 | 5 | |
| 10 | 15 | 0 | 13 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 12 | 1 | 38 | |
| 2 | 14 | 10 | 2 | 32 | |
| 3 | 13 | 8 | 2 | 27 | |
| 4 | 15 | 6 | 7 | 20 | |
| 5 | 14 | 5 | 6 | 18 | |
| 6 | 14 | 4 | 8 | 14 | |
| 7 | 12 | 4 | 5 | 9 | |
| 8 | 13 | 1 | 7 | 8 | |
| 9 | 15 | 4 | 6 | 5 | |
| 10 | 13 | 1 | 11 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
621 Goals in 164 matches
81 Times out of 164 matches
88 out of 164 matches
scores 20.2 more goals than usual
scores -16.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS