Ended
Jan 31, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 16 | 0 | 47 | |
| 2 | 18 | 13 | 3 | 41 | |
| 3 | 18 | 12 | 3 | 36 | |
| 4 | 18 | 10 | 5 | 33 | |
| 5 | 18 | 8 | 8 | 26 | |
| 6 | 18 | 6 | 9 | 21 | |
| 7 | 18 | 5 | 12 | 16 | |
| 8 | 18 | 4 | 11 | 15 | |
| 9 | 18 | 4 | 12 | 14 | |
| 10 | 18 | 1 | 16 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 16 | 0 | 50 | |
| 2 | 18 | 13 | 2 | 42 | |
| 3 | 18 | 13 | 3 | 41 | |
| 4 | 18 | 10 | 4 | 34 | |
| 5 | 18 | 8 | 9 | 25 | |
| 6 | 18 | 7 | 8 | 24 | |
| 7 | 18 | 7 | 9 | 17 | |
| 8 | 18 | 1 | 14 | 6 | |
| 9 | 18 | 1 | 15 | 5 | |
| 10 | 18 | 2 | 14 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 1 | 47 | |
| 2 | 18 | 13 | 2 | 42 | |
| 3 | 18 | 12 | 3 | 39 | |
| 4 | 18 | 9 | 7 | 29 | |
| 5 | 18 | 8 | 8 | 23 | |
| 6 | 18 | 5 | 10 | 18 | |
| 7 | 18 | 5 | 11 | 17 | |
| 8 | 18 | 3 | 10 | 14 | |
| 9 | 18 | 5 | 8 | 14 | |
| 10 | 18 | 1 | 16 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
916 Goals in 234 matches
107 Times out of 234 matches
133 out of 234 matches
scores 16.5 more goals than usual
scores -14.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS