Ended
Jul 31, 08:15
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 56 | |
| 2 | 24 | 15 | 5 | 49 | |
| 3 | 24 | 14 | 9 | 43 | |
| 4 | 25 | 13 | 9 | 42 | |
| 5 | 24 | 13 | 10 | 40 | |
| 6 | 24 | 12 | 9 | 39 | |
| 7 | 25 | 12 | 10 | 39 | |
| 8 | 24 | 12 | 11 | 37 | |
| 9 | 27 | 11 | 13 | 36 | |
| 10 | 25 | 11 | 12 | 35 | |
| 11 | 25 | 9 | 13 | 30 | |
| 12 | 26 | 9 | 14 | 30 | |
| 13 | 26 | 4 | 19 | 15 | |
| 14 | 23 | 4 | 17 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Home | Score | Away |
|---|---|---|
Green Gully U23
|
3 - 2 |
St. Albans Saints U23
|
Hume City FC U23
|
1 - 4 |
Caroline Springs George Cross U23
|
Dandenong City SC U23
|
3 - 3 |
Preston Lions FC U23
|
Altona Magic U23
|
0 - 3 |
Avondale U23
|
South Melbourne FC U23
|
4 - 0 |
Heidelberg United FC U23
|
599 Goals in 145 matches
62 Times out of 145 matches
87 out of 145 matches
scores 8.0 more goals than usual
scores -7.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.2 |
| Players Participated | 0 |
| Total corners | 218 |
| Corners (Home) | 117 |
| Corners (Away) | 101 |
| Total yellow cards | 102 |
| Total red cards | 4 |
| Total yellow cards (Home) | 48 |
| Total yellow cards (Away) | 54 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS