Canceled
May 04, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 24 | |
| 2 | 11 | 8 | 3 | 24 | |
| 3 | 11 | 7 | 2 | 23 | |
| 4 | 11 | 7 | 3 | 22 | |
| 5 | 11 | 6 | 3 | 20 | |
| 6 | 11 | 5 | 3 | 18 | |
| 7 | 11 | 4 | 5 | 14 | |
| 8 | 11 | 3 | 7 | 10 | |
| 9 | 11 | 0 | 11 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 20 | |
| 2 | 11 | 5 | 2 | 19 | |
| 3 | 11 | 4 | 3 | 16 | |
| 4 | 11 | 4 | 4 | 15 | |
| 5 | 11 | 4 | 4 | 15 | |
| 6 | 11 | 4 | 4 | 15 | |
| 7 | 11 | 3 | 2 | 15 | |
| 8 | 11 | 2 | 9 | 6 | |
| 9 | 11 | 1 | 10 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
366 Goals in 99 matches
44 Times out of 99 matches
59 out of 99 matches
scores 10.3 more goals than usual
scores -9.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS