Ended
Feb 12, 20:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 14 | 3 | 51 | |
| 2 | 26 | 12 | 3 | 47 | |
| 3 | 25 | 12 | 2 | 47 | |
| 4 | 26 | 13 | 6 | 46 | |
| 5 | 25 | 12 | 4 | 45 | |
| 6 | 26 | 12 | 9 | 41 | |
| 7 | 25 | 9 | 7 | 36 | |
| 8 | 26 | 10 | 10 | 36 | |
| 9 | 25 | 10 | 11 | 34 | |
| 10 | 26 | 9 | 11 | 33 | |
| 11 | 26 | 7 | 11 | 29 | |
| 12 | 25 | 6 | 11 | 26 | |
| 13 | 25 | 7 | 16 | 23 | |
| 14 | 26 | 3 | 11 | 21 | |
| 15 | 25 | 4 | 12 | 21 | |
| 16 | 25 | 4 | 17 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
351 Goals in 140 matches
85 Times out of 140 matches
69 out of 140 matches
scores 23.6 more goals than usual
scores -19.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS