Ended
Nov 22, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 34 | |
| 2 | 6 | 4 | 2 | 32 | |
| 3 | 6 | 3 | 3 | 31 | |
| 4 | 6 | 4 | 2 | 21 | |
| 5 | 6 | 2 | 3 | 20 | |
| 6 | 6 | 0 | 5 | 7 | |
| 7 | 6 | 1 | 5 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 64 | |
| 2 | 10 | 6 | 3 | 50 | |
| 3 | 10 | 5 | 2 | 47 | |
| 4 | 10 | 4 | 6 | 37 | |
| 5 | 10 | 2 | 5 | 31 | |
| 6 | 10 | 0 | 8 | 25 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 39 | |
| 2 | 13 | 10 | 2 | 31 | |
| 3 | 13 | 9 | 2 | 29 | |
| 4 | 13 | 8 | 4 | 25 | |
| 5 | 13 | 7 | 4 | 23 | |
| 6 | 13 | 7 | 5 | 22 | |
| 7 | 13 | 7 | 5 | 22 | |
| 8 | 13 | 6 | 5 | 20 | |
| 9 | 13 | 5 | 7 | 16 | |
| 10 | 13 | 4 | 8 | 13 | |
| 11 | 13 | 3 | 8 | 11 | |
| 12 | 13 | 3 | 10 | 9 | |
| 13 | 13 | 2 | 11 | 6 | |
| 14 | 13 | 0 | 13 | 0 |
| Goals | ||
|---|---|---|
|
|
|
15 |
|
|
|
14 |
|
|
|
9 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
679 Goals in 118 matches
57 Times out of 118 matches
64 out of 118 matches
scores 52.4 more goals than usual
scores -34.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 90 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 9 |
| Total red cards | 4 |
| Total yellow cards (Home) | 3 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS