Ended
Oct 11, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 18 | 3 | 58 | |
| 2 | 25 | 16 | 2 | 55 | |
| 3 | 25 | 17 | 6 | 53 | |
| 4 | 25 | 12 | 7 | 42 | |
| 5 | 25 | 12 | 9 | 40 | |
| 6 | 25 | 12 | 10 | 39 | |
| 7 | 24 | 12 | 10 | 38 | |
| 8 | 24 | 10 | 11 | 33 | |
| 9 | 25 | 10 | 12 | 33 | |
| 10 | 25 | 10 | 13 | 32 | |
| 11 | 25 | 9 | 15 | 28 | |
| 12 | 25 | 5 | 17 | 18 | |
| 13 | 25 | 5 | 19 | 16 | |
| 14 | 25 | 4 | 18 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
658 Goals in 138 matches
51 Times out of 138 matches
95 out of 138 matches
scores 41.0 more goals than usual
scores -29.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0.1 |
| Fouls / Match (Home) | 0.0 |
| Fouls / Match (Away) | 0.1 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 7 |
| Corners (Home) | 7 |
| Corners (Away) | 0 |
| Total yellow cards | 6 |
| Total red cards | 1 |
| Total yellow cards (Home) | 0 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS