Ended
Oct 11, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 61 | |
| 2 | 26 | 16 | 3 | 55 | |
| 3 | 26 | 17 | 7 | 53 | |
| 4 | 26 | 13 | 9 | 43 | |
| 5 | 26 | 12 | 8 | 42 | |
| 6 | 26 | 13 | 10 | 42 | |
| 7 | 26 | 12 | 11 | 39 | |
| 8 | 26 | 11 | 11 | 37 | |
| 9 | 26 | 11 | 12 | 36 | |
| 10 | 26 | 10 | 14 | 32 | |
| 11 | 26 | 10 | 15 | 31 | |
| 12 | 26 | 6 | 17 | 21 | |
| 13 | 26 | 5 | 20 | 16 | |
| 14 | 26 | 4 | 19 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
825 Goals in 172 matches
64 Times out of 172 matches
117 out of 172 matches
scores 36.4 more goals than usual
scores -26.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0.1 |
| Fouls / Match (Home) | 0.0 |
| Fouls / Match (Away) | 0.1 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 7 |
| Corners (Home) | 7 |
| Corners (Away) | 0 |
| Total yellow cards | 6 |
| Total red cards | 1 |
| Total yellow cards (Home) | 0 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS