Ended
Mar 01, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 21 | 2 | 69 | |
| 2 | 29 | 21 | 7 | 64 | |
| 3 | 29 | 19 | 6 | 61 | |
| 4 | 30 | 15 | 5 | 55 | |
| 5 | 30 | 14 | 9 | 49 | |
| 6 | 30 | 14 | 9 | 49 | |
| 7 | 29 | 14 | 10 | 47 | |
| 8 | 29 | 14 | 10 | 47 | |
| 9 | 29 | 12 | 13 | 40 | |
| 10 | 29 | 9 | 11 | 36 | |
| 11 | 29 | 10 | 14 | 35 | |
| 12 | 29 | 9 | 17 | 30 | |
| 13 | 29 | 7 | 15 | 28 | |
| 14 | 29 | 7 | 16 | 26 | |
| 15 | 29 | 6 | 16 | 25 | |
| 16 | 29 | 6 | 17 | 23 | |
| 17 | 29 | 3 | 24 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 27 | 1 | 82 | |
| 2 | 30 | 18 | 7 | 59 | |
| 3 | 29 | 17 | 5 | 58 | |
| 4 | 29 | 16 | 8 | 53 | |
| 5 | 30 | 15 | 9 | 51 | |
| 6 | 29 | 15 | 9 | 50 | |
| 7 | 30 | 15 | 10 | 49 | |
| 8 | 29 | 14 | 8 | 49 | |
| 9 | 29 | 13 | 12 | 43 | |
| 10 | 29 | 10 | 14 | 35 | |
| 11 | 29 | 10 | 14 | 35 | |
| 12 | 29 | 9 | 16 | 31 | |
| 13 | 29 | 9 | 16 | 31 | |
| 14 | 29 | 4 | 20 | 17 | |
| 15 | 29 | 11 | 16 | 16 | |
| 16 | 29 | 3 | 21 | 14 | |
| 17 | 29 | 4 | 24 | 13 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1151 Goals in 304 matches
157 Times out of 304 matches
173 out of 304 matches
scores 27.5 more goals than usual
scores -21.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS