Ended
Mar 01, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 16 | 1 | 52 | |
| 2 | 23 | 16 | 6 | 49 | |
| 3 | 21 | 11 | 3 | 40 | |
| 4 | 22 | 12 | 6 | 40 | |
| 5 | 23 | 11 | 7 | 38 | |
| 6 | 23 | 11 | 7 | 38 | |
| 7 | 22 | 11 | 7 | 37 | |
| 8 | 22 | 11 | 8 | 36 | |
| 9 | 22 | 9 | 9 | 31 | |
| 10 | 23 | 7 | 10 | 27 | |
| 11 | 22 | 8 | 12 | 26 | |
| 12 | 21 | 7 | 11 | 24 | |
| 13 | 23 | 6 | 12 | 23 | |
| 14 | 23 | 6 | 12 | 23 | |
| 15 | 22 | 4 | 12 | 18 | |
| 16 | 23 | 5 | 15 | 18 | |
| 17 | 20 | 3 | 16 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 19 | 1 | 59 | |
| 2 | 23 | 14 | 3 | 48 | |
| 3 | 23 | 13 | 5 | 44 | |
| 4 | 23 | 12 | 5 | 42 | |
| 5 | 23 | 12 | 6 | 41 | |
| 6 | 22 | 10 | 7 | 35 | |
| 7 | 22 | 10 | 7 | 35 | |
| 8 | 22 | 9 | 6 | 34 | |
| 9 | 22 | 10 | 10 | 32 | |
| 10 | 23 | 9 | 9 | 32 | |
| 11 | 23 | 8 | 11 | 28 | |
| 12 | 22 | 7 | 10 | 26 | |
| 13 | 23 | 7 | 12 | 25 | |
| 14 | 21 | 4 | 14 | 15 | |
| 15 | 21 | 4 | 15 | 14 | |
| 16 | 21 | 3 | 15 | 12 | |
| 17 | 22 | 1 | 16 | 8 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
695 Goals in 180 matches
92 Times out of 180 matches
106 out of 180 matches
scores 43.9 more goals than usual
scores -30.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS