Ended
Apr 21, 16:50
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 2 | 2 | 6 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 2 | 0 | 8 | |
| 3 | 4 | 2 | 1 | 7 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 3 | 0 | 10 | |
| 3 | 4 | 2 | 2 | 6 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 2 | 0 | 8 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 4 | 0 | 1 | 3 | |
| 5 | 4 | 0 | 3 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
159 Goals in 41 matches
27 Times out of 41 matches
16 out of 41 matches
scores 60.7 more goals than usual
scores -37.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS