Ended
May 24, 02:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
1 | |
|
|
- | |
5 Goals in 2 matches
0 Times out of 2 matches
2 out of 2 matches
scores -33.3 more goals than usual
scores 50.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 57.0% |
| Possession (Away) | 57.0% |
| Fouls Per Match | 25.5 |
| Fouls / Match (Home) | 12.0 |
| Fouls / Match (Away) | 13.5 |
| Offsides Per Match | 1.0 |
| Players Participated | 0 |
| Total corners | 17 |
| Corners (Home) | 10 |
| Corners (Away) | 7 |
| Total yellow cards | 8 |
| Total red cards | 0 |
| Total yellow cards (Home) | 6 |
| Total yellow cards (Away) | 2 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS