| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
1 | |
|
|
- | |
287[object Object][object Object][object Object][object Object]9[object Object]237[object Object][object Object][object Object][object Object]2[object Object] Goals in 149 matches
65 Times out of 149 matches
96 out of 149 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 1.2% |
| Possession (Away) | 1.2% |
| Fouls Per Match | 0.4 |
| Fouls / Match (Home) | 0.2 |
| Fouls / Match (Away) | 0.2 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 30 |
| Corners (Home) | 9 |
| Corners (Away) | 21 |
| Total yellow cards | 4 |
| Total red cards | 0 |
| Total yellow cards (Home) | 2 |
| Total yellow cards (Away) | 2 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS